Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1952-01-01 | CAN | No | | 0 | 0 | 30 | 46 | Free Agent | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 1 |
2025-05-30 |
30,000$ |
19,000$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
16 |
16 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 16 |
0 |
0 |
0 |
-3 |
28 |
200 |
12.50 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 10 |
21 |
21 |
13 |
3 |
3 |
0.00% |
2 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
1 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
17 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
66.67% |
9 |
1 |
3 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
1 |
0 |
1 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
16 |
16 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Whalers (EDM) | 39 | 76 | 7 | 9 | 16 | -30 | 122 | 50 | 154 | 122 | 89 | 29 | 48 | 7.87% | 21 | 1243 | 16.37 | 0 | 4 | 4 | 18 | 175 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 34.43 | 61 | 16 | 9 | 0 | 0 | 0.26 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 1 |
| Mooseheads (PHI) | 40 | 74 | 15 | 21 | 36 | -8 | 117 | 35 | 164 | 125 | 171 | 50 | 94 | 8.77% | 37 | 1371 | 18.54 | 2 | 3 | 5 | 20 | 150 | 1 | 1 | 2 | 13 | 183 | 1 | 3 | 39.74 | 156 | 18 | 24 | 0 | 0 | 0.52 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | 2 |
| Mooseheads (PHI) | 40 | 74 | 15 | 21 | 36 | -8 | 117 | 35 | 164 | 125 | 171 | 50 | 94 | 8.77% | 37 | 1371 | 18.54 | 2 | 3 | 5 | 20 | 150 | 1 | 1 | 2 | 13 | 183 | 1 | 3 | 39.74 | 156 | 18 | 24 | 0 | 0 | 0.52 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | 2 |
| Whalers (EDM) | 40 | 74 | 15 | 21 | 36 | -8 | 117 | 35 | 164 | 125 | 171 | 50 | 94 | 8.77% | 37 | 1371 | 18.54 | 2 | 3 | 5 | 20 | 150 | 1 | 1 | 2 | 13 | 183 | 1 | 3 | 39.74 | 156 | 18 | 24 | 0 | 0 | 0.52 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | 2 |
| Whalers (EDM) | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 7 | 3.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalers (EDM) | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 7 | 3.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalers (EDM) | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 7 | 3.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalers (EDM) | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 7 | 3.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalers (EDM) | 42 | 16 | 0 | 0 | 0 | -3 | 28 | 10 | 21 | 21 | 13 | 3 | 3 | 0% | 2 | 200 | 12.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 66.67 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total Regular Season | 322 | 52 | 72 | 124 | -57 | 501 | 165 | 671 | 518 | 615 | 182 | 333 | 8.46% | 134 | 5588 | 17.36 | 6 | 13 | 19 | 78 | 627 | 3 | 3 | 6 | 39 | 592 | 3 | 10 | 39.59% | 538 | 71 | 84 | 0 | 0 | 0.44 | 1 | 7 | 4 | 10 | 19 | 0 | 6 | 7 |
| Playoff |
| Admirals (HAR) | 36 | 17 | 0 | 4 | 4 | 2 | 53 | 35 | 25 | 10 | 14 | 4 | 5 | 0% | 4 | 255 | 15.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00 | 10 | 0 | 2 | 0 | 0 | 0.31 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Total Playoff | 17 | 0 | 4 | 4 | 2 | 53 | 35 | 25 | 10 | 14 | 4 | 5 | 0.00% | 4 | 255 | 15.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00% | 10 | 0 | 2 | 0 | 0 | 0.31 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 32 | 89 | 66 | 67 | 59 | 83 | 70 | 59 | 68 | 55 | 64 | 62 | 77 | 62 | 25 | 25 | 18 | 34 | 71 |
| 32 | 89 (E) | 66 (E) | 67 (E) | 59 (E) | 83 (E) | 70 (E) | 59 (E) | 68 (E) | 55 (E) | 64 (E) | 62 (E) | 77 (E) | 62 (E) | 25 (E) | 25 (E) | 18 (E) | 20 (-14) | 71 (E) |
| 37 | 93 (+4) | 70 (+4) | 70 (+3) | 68 (+9) | 81 (-2) | 77 (+7) | 75 (+16) | 73 (+5) | 50 (-5) | 70 (+6) | 68 (+6) | 83 (+6) | 62 (E) | 35 (+10) | 35 (+10) | 7 (-11) | 79 (+59) | 71 (E) |
| 38 | 99 (+6) | 70 (E) | 75 (+5) | 66 (-2) | 78 (-3) | 75 (-2) | 75 (E) | 80 (+7) | 49 (-1) | 77 (+7) | 75 (+7) | 88 (+5) | 62 (E) | 39 (+4) | 39 (+4) | 3 (-4) | 50 (-29) | 71 (E) |
| 38 | 99 (E) | 70 (E) | 75 (E) | 66 (E) | 78 (E) | 75 (E) | 75 (E) | 80 (E) | 49 (E) | 77 (E) | 75 (E) | 88 (E) | 62 (E) | 39 (E) | 39 (E) | 3 (E) | 50 (E) | 71 (E) |
| 39 | 99 (E) | 65 (-5) | 74 (-1) | 64 (-2) | 77 (-1) | 75 (E) | 75 (E) | 79 (-1) | 49 (E) | 76 (-1) | 74 (-1) | 86 (-2) | 62 (E) | 44 (+5) | 43 (+4) | 1 (-2) | 56 (+6) | 71 (E) |
| 40 | 92 (-7) | 70 (+5) | 69 (-5) | 71 (+7) | 84 (+7) | 75 (E) | 75 (E) | 72 (-7) | 50 (+1) | 72 (-4) | 65 (-9) | 80 (-6) | 62 (E) | 39 (-5) | 38 (-5) | 4 (+3) | 79 (+23) | 71 (E) |
| 40 | 92 (E) | 70 (E) | 69 (E) | 71 (E) | 84 (E) | 75 (E) | 75 (E) | 72 (E) | 50 (E) | 72 (E) | 65 (E) | 80 (E) | 62 (E) | 39 (E) | 38 (E) | 4 (E) | 50 (-29) | 71 (E) |
| 40 | 99 (+7) | 68 (-2) | 71 (+2) | 70 (-1) | 76 (-8) | 80 (+5) | 80 (+5) | 76 (+4) | 49 (-1) | 74 (+2) | 72 (+7) | 81 (+1) | 62 (E) | 47 (+8) | 46 (+8) | 1 (-3) | 71 (+21) | 71 (E) |
| 41 | 99 (E) | 70 (+2) | 70 (-1) | 65 (-5) | 78 (+2) | 75 (-5) | 80 (E) | 74 (-2) | 48 (-1) | 72 (-2) | 70 (-2) | 80 (-1) | 62 (E) | 50 (+3) | 49 (+3) | 1 (E) | 19 (-52) | 71 (E) |
| 41 | 99 (E) | 70 (E) | 70 (E) | 65 (E) | 78 (E) | 75 (E) | 80 (E) | 74 (E) | 48 (E) | 72 (E) | 70 (E) | 80 (E) | 62 (E) | 50 (E) | 49 (E) | 1 (E) | 19 (E) | 71 (E) |
| 42 | 94 (-5) | 68 (-2) | 73 (+3) | 64 (-1) | 78 (E) | 73 (-2) | 80 (E) | 72 (-2) | 48 (E) | 70 (-2) | 68 (-2) | 80 (E) | 62 (E) | 53 (+3) | 53 (+4) | 1 (E) | 38 (+19) | 70 (-1) |
Back to the Top