Minnesota WILD
Conference Quarter-Finals
4 - 0 |
No games are scheduled.
Game | Home | S | Visitor | S |
---|---|---|---|---|
Game 1 | Vancouver CANUCKS | 4 | Minnesota WILD | 2 |
Game 2 | Vancouver CANUCKS | 3 | Minnesota WILD | 1 |
Game 3 | Minnesota WILD | 1 | Vancouver CANUCKS | 6 |
Game 4 | Minnesota WILD | 4 | Vancouver CANUCKS | 5 |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Derick Brassard | 4 | 2 | 1 | 3 | -1 | 2 | 1 | 2 |
Andrew Cogliano | 4 | 1 | 2 | 3 | -4 | 2 | 2 | 0 |
David Legwand | 4 | 1 | 2 | 3 | -5 | 2 | 2 | 1 |
Drew Doughty | 4 | 0 | 3 | 3 | -3 | 8 | 3 | 0 |
P.A. Parenteau | 4 | 0 | 3 | 3 | 1 | 6 | 2 | 0 |
Jordan Leopold | 4 | 1 | 1 | 2 | -4 | 2 | 2 | 0 |
Chuck Kobasew | 4 | 1 | 0 | 1 | -4 | 0 | 0 | 0 |
Nick Bonino | 4 | 1 | 0 | 1 | -1 | 0 | 2 | 0 |
Brett McLean | 4 | 1 | 0 | 1 | -2 | 0 | 0 | 0 |
Kaspars Daugavins | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jhonas Enroth | 3 | 0 | 2 | 1 | 3.19 | 0.896 | 0 | 0 | |
Jonas Gustavsson | 1 | 0 | 1 | 0 | 6.00 | 0.800 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $75,534,000 | Attendance: | 30,000 |
Current Funds: | $563,372,423 | Total New Income: | $6,540,300 |
Franchise Facts
|
|