
Vegas GOLDEN KNIGHTS
Conference Quarter-Finals
![]() | 4 - 1 |
No games are scheduled.
Game | Home | S | Visitor | S |
---|---|---|---|---|
Game 1 | Phoenix COYOTES | 4 | Vegas GOLDEN KNIGHTS | 2 |
Game 2 | Phoenix COYOTES | 3 | Vegas GOLDEN KNIGHTS | 2 |
Game 3 | Vegas GOLDEN KNIGHTS | 0 | Phoenix COYOTES | 2 |
Game 4 | Vegas GOLDEN KNIGHTS | 5 | Phoenix COYOTES | 4 |
Game 5 | Phoenix COYOTES | 5 | Vegas GOLDEN KNIGHTS | 2 |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Gregory Campbell | 5 | 2 | 4 | 6 | 0 | 0 | 4 | 3 |
Drew Stafford | 5 | 2 | 2 | 4 | -1 | 2 | 0 | 0 |
Josh Bailey | 5 | 1 | 2 | 3 | -2 | 8 | 0 | 2 |
Deryk Engelland | 5 | 1 | 2 | 3 | -5 | 10 | 0 | 0 |
Nikolai Kulemin | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
Brad Marchand | 5 | 1 | 1 | 2 | -8 | 0 | 0 | 0 |
Matt Niskanen | 5 | 1 | 1 | 2 | -1 | 10 | 2 | 0 |
Mikael Granlund | 5 | 0 | 2 | 2 | -5 | 2 | 2 | 0 |
Chris Stewart | 3 | 1 | 0 | 1 | -1 | 4 | 0 | 0 |
Alex Pietrangelo | 5 | 0 | 1 | 1 | -2 | 4 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Rob Zepp | 2 | 1 | 1 | 0 | 3.61 | 0.895 | 0 | 0 | |
Jonathan Quick | 3 | 0 | 3 | 0 | 3.00 | 0.907 | 0 | 0 | |
›› more details |
Owen Sound ATTACK
Conference Quarter-Finals
4 - 2 | ![]() |
No games are scheduled.
Game | Home | S | Visitor | S |
---|---|---|---|---|
Game 1 | Owen Sound ATTACK | 4 | Seattle KRAKEN | 5 |
Game 2 | Owen Sound ATTACK | 4 | Seattle KRAKEN | 3 |
Game 3 | Seattle KRAKEN | 3 | Owen Sound ATTACK | 1 |
Game 4 | Seattle KRAKEN | 2 | Owen Sound ATTACK | 4 |
Game 5 | Owen Sound ATTACK | 4 | Seattle KRAKEN | 2 |
Game 6 | Seattle KRAKEN | 1 | Owen Sound ATTACK | 2 |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jimmy Hayes | 13 | 8 | 5 | 13 | 4 | 11 | 2 | 4 | |
Josh Anderson | 13 | 5 | 8 | 13 | 4 | 12 | 1 | 6 | |
Nicklas Grossmann | 13 | 4 | 6 | 10 | 3 | 8 | 0 | 4 | |
Slava Voynov | 13 | 1 | 8 | 9 | -4 | 6 | 0 | 5 | |
Calle Jarnkrok | 13 | 4 | 4 | 8 | -3 | 14 | 2 | 3 | |
Tomas Mojzis | 13 | 2 | 5 | 7 | -1 | 8 | 0 | 1 | |
Pierre Hedin | 13 | 1 | 5 | 6 | -4 | 0 | 3 | 0 | |
Niclas Bergfors | 13 | 2 | 3 | 5 | -2 | 8 | 1 | 3 | |
Riley Nash | 13 | 3 | 1 | 4 | -2 | 0 | 0 | 0 | |
Alex Kerfoot | 11 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mike Smith | 8 | 4 | 2 | 2 | 2.85 | 0.893 | 0 | 1 | |
Andy Chiodo | 5 | 3 | 1 | 1 | 2.37 | 0.912 | 0 | 2 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $72,436,000 | Attendance: | 33,600 |
Current Funds: | $510,197,480 | Total New Income: | $7,040,332 |
Franchise Facts
|
|