San Jose SHARKS
Eliminated from the playoffs |
---|
![]() |
Seattle KRAKEN
Eliminated from the playoffs |
---|
![]() |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Rasmus Ristolainen | 6 | 2 | 3 | 5 | 0 | 12 | 2 | 0 | |
Jason Garrison | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | |
Jean-Gabriel Pageau | 6 | 1 | 3 | 4 | -3 | 2 | 0 | 2 | |
Jason Williams | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
Teuvo Teravainen | 6 | 2 | 1 | 3 | -5 | 0 | 2 | 0 | |
Jonas Frogren | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | |
Olli Malmivaara | 6 | 0 | 3 | 3 | -2 | 2 | 0 | 0 | |
Byron Froese | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | |
Marcus Sorensen | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
Travis Moen | 4 | 1 | 1 | 2 | -1 | 6 | 0 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Matt Murray | 4 | 1 | 3 | 0 | 2.76 | 0.898 | 0 | 3 | |
Dan Ellis | 2 | 1 | 0 | 1 | 2.87 | 0.929 | 0 | 1 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $76,933,500 | Attendance: | 0 |
Current Funds: | $482,373,984 | Total New Income: | $0 |
Franchise Facts
|
|