Buffalo SABRES
Eliminated from the playoffs |
---|
![]() |
Rochester AMERICANS
Eliminated from the playoffs |
---|
![]() |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Thomas Hickey | 7 | 3 | 3 | 6 | -1 | 2 | 7 | 3 | |
Blake Coleman | 7 | 3 | 2 | 5 | 6 | 0 | 1 | 3 | |
Tom Poti | 7 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | |
Cody Ceci | 7 | 0 | 4 | 4 | 1 | 13 | 0 | 3 | |
Tyler Randell | 7 | 0 | 4 | 4 | 3 | 4 | 0 | 0 | |
Justin Florek | 7 | 2 | 1 | 3 | -4 | 0 | 0 | 5 | |
Ben Clymer | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 3 | |
Jakub Petruzalek | 7 | 0 | 3 | 3 | -2 | 2 | 1 | 0 | |
Jason Chimera | 7 | 2 | 0 | 2 | 1 | 7 | 0 | 2 | |
Jamie Devane | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Marty Biron | 7 | 4 | 3 | 0 | 2.00 | 0.920 | 1 | 5 | |
›› more details |
STAR OF THE MONTH
![]() |
Marty Biron
Record: 4-3-0 GAA: 2.00 PCT: 0.926 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $63,972,000 | Attendance: | 0 |
Current Funds: | $899,942,956 | Total New Income: | $0 |
Franchise Facts
|
|