|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 27 | 78 | 87 | 82 | 73 | 87 | 82 | 70 | 74 | 82 | 66 | 77 | 32 | 38 | 83 | 68 | 74 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 84 | 29 | 30 | 59 | 18 | 74 | 8 | 0 | 7 | 2 | 263 | 11.0 |
2013-14 | WHALERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | WHALERS | 84 | 12 | 9 | 21 | -2 | 24 | 0 | 0 | 2 | 0 | 72 | 16.7 |
FARM TOTALS | 84 | 29 | 30 | 59 | 18 | 74 | 8 | 0 | 7 | 2 | 263 | 11.0 | |
PRO TOTALS | 84 | 12 | 9 | 21 | -2 | 24 | 0 | 0 | 2 | 0 | 72 | 16.7 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 6 | 1 | 4 | 5 | 5 | 6 | 0 | 0 | 0 | 13 | 7.7 | |
2014-15 | WHALERS | 7 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 |
FARM TOTALS | 6 | 1 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 7.7 | |
PRO TOTALS | 7 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 84 | 0 | 11 | 78 | 194 | 0 | 0 | 83 | 183 | 45.4 |
2013-14 | WHALERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | WHALERS | 84 | 0 | 13 | 55 | 0 | 15 | 5 | 6 | 21 | 28.6 |
FARM TOTALS | 84 | 0 | 11 | 78 | 194 | 0 | 0 | 83 | 183 | 45.4 | |
PRO TOTALS | 84 | 0 | 13 | 55 | 0 | 15 | 5 | 6 | 21 | 28.6 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 6 | 0 | 1 | 7 | 13 | 0 | 0 | 7 | 17 | 242.9 |
2014-15 | WHALERS | 7 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 66.7 |
PRO TOTALS | 7 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 66.7 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 84 | 1191:26 | 14:11 | 53:58 | 00:38 | 269:48 | 03:12 | 1515:12 | 18:02 | 186:07 |
2013-14 | WHALERS | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2014-15 | WHALERS | 84 | 597:45 | 07:06 | 00:04 | 00:00 | 08:28 | 00:06 | 606:17 | 07:13 | 00:36 |
FARM TOTALS | 84 | 1191:26 | 14:11 | 53:58 | 00:38 | 269:48 | 03:12 | 1515:12 | 18:02 | 02:12 | |
PRO TOTALS | 84 | 597:45 | 07:06 | 00:04 | 00:00 | 08:28 | 00:06 | 606:17 | 07:13 | 00:36 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 6 | 85:45 | 14:17 | 04:13 | 00:42 | 13:29 | 02:14 | 103:27 | 17:14 | 11:37 |
2014-15 | WHALERS | 7 | 51:07 | 07:18 | 00:00 | 0 | 00:13 | 00:01 | 51:20 | 07:20 | 00:39 |
FARM TOTALS | 6 | 85:45 | 14:17 | 04:13 | 00:42 | 13:29 | 02:14 | 103:27 | 17:14 | 01:56 | |
PRO TOTALS | 7 | 51:20 | 07:18 | 00:00 | 0 | 00:13 | 00:01 | 51:20 | 07:20 | 00:39 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 84 | 205 | 106 | 74 | 10 | 0 | 0 | 2 | 4 | 4 | 7 |
2013-14 | WHALERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | WHALERS | 84 | 67 | 46 | 24 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
FARM TOTALS | 84 | 205 | 106 | 74 | 10 | 0 | 0 | 2 | 4 | 4 | 11 | |
PRO TOTALS | 84 | 67 | 46 | 24 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 6 | 14 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | WHALERS | 7 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 6 | 14 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 7 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 84 | 21 | 19 | 40 | 211 | 8 | 10 | 18 | 50 | 0 | 1 | 1 | 2 |
2013-14 | WHALERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | WHALERS | 84 | 12 | 9 | 21 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 84 | 21 | 19 | 40 | 211 | 8 | 10 | 18 | 50 | 0 | 1 | 1 | 2 | |
PRO TOTALS | 84 | 12 | 9 | 21 | 72 | 12 | 9 | 0 | 0 | 12 | 9 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 6 | 1 | 3 | 4 | 10 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
2014-15 | WHALERS | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 6 | 1 | 3 | 4 | 10 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 7 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 84 | 3 | 8 | 0 |
2013-14 | WHALERS | 0 | 0 | 0 | 0 |
2014-15 | WHALERS | 84 | 1 | 3 | 33 |
FARM TOTALS | 84 | 3 | 8 | 38 | |
PRO TOTALS | 84 | 1 | 3 | 33 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 6 | 0 | 0 | 0 |
2014-15 | WHALERS | 7 | 0 | 0 | 0 |
FARM TOTALS | 6 | 3 | 8 | 38 | |
PRO TOTALS | 7 | 1 | 3 | 33 |
Contract
Salary Hit by Season
* = No Trade Clause
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|---|---|
$650,000 | $650,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | One Way Contract (PRO) | NO | NO | NO |