• Vintage Hockey League
  • Day 14Game 53
    COYOTES0
    GOLDEN KNIGHTS0
    Preview 0 Likes
  • Day 14Game 54
    JETS2
    BLUES3
    Boxscore 0 Likes
  • Day 14Game 55
    CANUCKS0
    WILD0
    Preview 0 Likes
  • Day 14Game 56
    RED WINGS2
    SCOUTS0
    Boxscore 0 Likes
  • Day 15Game 57
    FLYERS
    ISLANDERS
    Preview 0 Likes
  • Day 15Game 58
    MAPLE LEAFS
    WHALERS
    Preview 0 Likes
  • Day 14Game 53
    Saskatchewan STAGS4
    Wyoming COWBOYS1
    Boxscore 0 Likes
  • Day 14Game 54
    Owen Sound ATTACK0
    Seattle KRAKEN0
    Preview 0 Likes
  • Day 14Game 55
    Manitoba MOOSE0
    Scottsdale HATTERS0
    Preview 0 Likes
  • Day 14Game 56
    Anaheim DUCKS0
    Oshawa GENERALS0
    Preview 0 Likes
  • Day 15Game 57
    Muskegon LUMBERJACKS
    Rochester AMERICANS
    Preview 0 Likes
  • Day 15Game 58
    New Haven NIGHTHAWKS
    Utica Devils
    Preview 0 Likes
62
Kurtis Foster
Position(s):
  • • Defence
  • Status: Farm Team
    Date of birth: 01/01/1981 Age: 34 Country: CAN 
    Height: 6' 5" Weight: 225 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $772,000 over 1 Year(s) 
    Condition:100% - 17 Day(s) Suspension: 0

    Donald Meehan

    Contract Expiring


    Kurtis Foster contract will be expiring at the end of this season. The New Jersey DEVILS have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.

    The market value for his services is currently a 4-year contract worth a total of $4,920,000, which equals $1,230,000 per season.

    My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    71 52 62 79 95 69 64 69 36 59 54 83 60 44 47 16 8 71

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2002-03 Salt Lake GOLDEN EAGLES (AHL) 79 17 36 53 13 153 12 0 4 0 95 17.9
    2003-04 Salt Lake GOLDEN EAGLES (AHL) 47 5 25 30 0 98 2 0 2 0 62 8.1
    2003-04 FLAMES 5 0 0 0 0 0 0 0 0 0 0 0
    2004-05 Salt Lake GOLDEN EAGLES (AHL) 11 2 5 7 -2 12 2 0 0 0 18 11.1
    2004-05 BLUES 13 1 5 6 -5 23 0 0 0 0 12 8.3
    2004-05 BLACKHAWKS 53 2 15 17 4 50 0 0 0 0 25 8.0
    2005-06 Scottsdale HATTERS (AHL) 29 2 5 7 4 16 0 0 0 1 7 28.6
    2005-06 COYOTES 32 1 4 5 -8 28 0 0 0 0 13 7.7
    2006-07 Scottsdale HATTERS (AHL) 9 1 6 7 4 14 1 0 1 0 14 7.1
    2007-08 PENGUINS 68 0 7 7 9 121 0 0 0 0 35 0.0
    2008-09 PENGUINS 61 0 3 3 -16 97 0 0 0 0 37 0.0
    2009-10 SABRES 82 0 13 13 1 154 0 0 0 0 68 0.0
    2010-11 SABRES 80 1 7 8 -11 126 0 0 0 0 68 1.5
    2011-12 MAPLE LEAFS 51 1 4 5 -4 104 0 0 0 0 23 4.3
    2013-14 Utica Devils (AHL) 79 8 30 38 -12 56 6 0 1 3 154 5.2
    2014-15 Utica Devils (AHL) 53 14 20 34 -5 32 8 0 4 1 104 13.5
    2014-15 DEVILS 11 1 1 2 5 4 0 0 0 0 4 25.0
      FARM TOTALS 307 49 127 176 2 381 31 0 12 5 454 10.8
      PRO TOTALS 456 7 59 66 -25 707 0 0 0 0 285 2.5
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2002-03 Salt Lake GOLDEN EAGLES (AHL) 12 1 4 5 6 28 1 0 1 15 6.7
    2004-05 BLACKHAWKS 6 0 1 1 -2 4 0 0 0 0 6 0.0
    2005-06 Scottsdale HATTERS (AHL) 2 0 0 0 -1 9 0 0 0 3 0.0
    2006-07 Scottsdale HATTERS (AHL) 6 0 0 0 -1 12 0 0 0 1 0.0
    2007-08 PENGUINS 11 1 1 2 2 16 0 1 0 0 11 9.1
    2009-10 SABRES 17 0 1 1 3 28 0 0 0 0 11 0.0
    2011-12 MAPLE LEAFS 3 0 2 2 2 2 0 0 0 0 1 0.0
    2013-14 Utica Devils (AHL) 19 3 4 7 0 7 1 0 1 31 9.7
    2014-15 Utica Devils (AHL) 4 1 6 7 8 5 0 0 0 5 20.0
      FARM TOTALS 43 5 14 19 0 61 2 0 2 0 55 9.1
      PRO TOTALS 37 1 5 6 5 50 0 1 0 0 29 3.4

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2002-03 Salt Lake GOLDEN EAGLES (AHL) 79 0 114 50 64 0 0 0 0 0
    2003-04 Salt Lake GOLDEN EAGLES (AHL) 47 0 39 23 54 0 0 0 0 0
    2003-04 FLAMES 5 0 0 0 0 0 0 0 0 0
    2004-05 Salt Lake GOLDEN EAGLES (AHL) 11 0 15 6 19 0 0 0 0 0
    2004-05 BLUES 13 0 25 3 8 0 0 0 0 0
    2004-05 BLACKHAWKS 53 0 60 6 27 0 0 0 0 0
    2005-06 Scottsdale HATTERS (AHL) 29 0 19 1 4 0 0 0 0 0
    2005-06 COYOTES 32 0 18 10 0 0 0 0 0 0
    2006-07 Scottsdale HATTERS (AHL) 9 0 14 3 7 0 0 0 0 0
    2007-08 PENGUINS 68 0 85 21 0 3 36 0 0 0
    2008-09 PENGUINS 61 0 52 14 0 6 38 0 0 0
    2009-10 SABRES 82 0 84 35 0 10 56 0 1 0
    2010-11 SABRES 80 0 86 28 0 9 34 0 0 0
    2011-12 MAPLE LEAFS 51 0 28 11 0 2 16 0 0 0
    2013-14 Utica Devils (AHL) 79 0 86 59 105 0 0 0 0 0
    2014-15 Utica Devils (AHL) 53 0 82 38 83 0 0 0 0 0
    2014-15 DEVILS 11 0 1 0 0 0 1 0 0 0
      FARM TOTALS 307 0 82 180 336 0 0 0 0 0
      PRO TOTALS 456 0 439 128 35 30 181 0 1 0.0
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2002-03 Salt Lake GOLDEN EAGLES (AHL) 12 0 30 10 11 0 0 0 0 0
    2004-05 BLACKHAWKS 6 0 3 4 0 0 0 0 0 0
    2005-06 Scottsdale HATTERS (AHL) 2 0 5 0 3 0 0 0 0 0
    2006-07 Scottsdale HATTERS (AHL) 6 0 7 2 4 0 0 0 0 0
    2007-08 PENGUINS 11 0 10 0 0 2 10 0 0 0
    2009-10 SABRES 17 0 17 4 0 3 9 0 0 0
    2011-12 MAPLE LEAFS 3 0 0 1 0 0 0 0 0 0
    2013-14 Utica Devils (AHL) 19 0 27 12 20 0 0 0 0 0
    2014-15 Utica Devils (AHL) 4 0 7 0 6 0 0 0 0 0
      PRO TOTALS 37 0 30 9 0 5 19 0 0 0

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2002-03 Salt Lake GOLDEN EAGLES (AHL) 79 1301:12 16:28 270:43 03:25 251:35 03:11 1823:30 23:04 212:41
    2003-04 Salt Lake GOLDEN EAGLES (AHL) 47 760:08 16:10 24:23 00:31 144:16 03:04 928:47 19:45 142:23
    2003-04 FLAMES 5 00:00 0 00:00 0 00:00 0 00:00 0 0
    2004-05 Salt Lake GOLDEN EAGLES (AHL) 11 177:04 16:05 26:19 02:23 37:07 03:22 240:30 21:51 40:09
    2004-05 BLUES 13 198:54 15:18 31:49 02:26 13:59 01:04 244:42 18:49 00:00
    2004-05 BLACKHAWKS 53 662:09 12:29 101:38 01:55 56:42 01:04 820:29 15:28 00:00
    2005-06 Scottsdale HATTERS (AHL) 29 216:16 07:27 59:55 02:03 00:00 0 276:11 09:31 44:07
    2005-06 COYOTES 32 349:21 10:55 24:28 00:45 15:51 00:29 389:40 12:10 00:23
    2006-07 Scottsdale HATTERS (AHL) 9 102:24 11:22 33:33 03:43 29:31 03:16 165:28 18:23 21:38
    2007-08 PENGUINS 68 855:20 12:34 220:57 03:14 04:19 00:03 1080:36 15:53 00:24
    2008-09 PENGUINS 61 681:26 11:10 151:44 02:29 20:34 00:20 853:44 13:59 00:14
    2009-10 SABRES 82 927:03 11:18 275:25 03:21 62:21 00:45 1264:49 15:25 00:15
    2010-11 SABRES 80 882:08 11:01 351:19 04:23 181:48 02:16 1415:15 17:41 00:13
    2011-12 MAPLE LEAFS 51 504:59 09:54 57:10 01:07 06:15 00:07 568:24 11:08 00:03
    2013-14 Utica Devils (AHL) 79 1254:15 15:52 148:09 01:52 242:05 03:03 1644:29 20:48 231:50
    2014-15 Utica Devils (AHL) 53 812:30 15:19 121:38 02:17 192:15 03:37 1126:23 21:15 148:57
    2014-15 DEVILS 11 42:03 03:49 00:09 00:00 04:09 00:22 46:21 04:12 00:00
      FARM TOTALS 307 4623:49 15:03 684:40 02:13 896:49 02:55 6205:18 20:12 02:44
      PRO TOTALS 456 5103:23 11:11 1214:39 02:39 365:58 00:48 6684:00 14:39 00:48
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2002-03 Salt Lake GOLDEN EAGLES (AHL) 12 187:15 15:36 43:57 03:39 38:40 03:13 269:52 22:29 36:56
    2004-05 BLACKHAWKS 6 79:40 13:16 00:00 0 11:14 01:52 90:54 15:09 01:59
    2005-06 Scottsdale HATTERS (AHL) 2 29:58 14:59 00:14 00:07 00:00 0 30:12 15:06 04:45
    2006-07 Scottsdale HATTERS (AHL) 6 89:29 14:54 01:25 00:14 00:00 0 90:54 15:09 10:57
    2007-08 PENGUINS 11 152:46 13:53 47:04 04:16 00:00 0 199:50 18:10 00:48
    2009-10 SABRES 17 189:43 11:09 75:03 04:24 12:18 00:43 277:04 16:17 00:26
    2011-12 MAPLE LEAFS 3 30:52 10:17 00:00 0 00:00 0 30:52 10:17 00:01
    2013-14 Utica Devils (AHL) 19 312:14 16:26 37:02 01:56 33:13 01:44 382:29 20:07 54:05
    2014-15 Utica Devils (AHL) 4 67:13 16:48 09:37 02:24 07:28 01:52 84:18 21:04 10:20
      FARM TOTALS 43 686:09 15:57 92:15 02:08 79:21 01:50 857:45 19:56 02:43
      PRO TOTALS 37 453:01 12:14 122:07 03:18 23:32 00:38 598:40 16:10 01:08

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2002-03 Salt Lake GOLDEN EAGLES (AHL) 79 219 82 153 15 2 0 1 3 2 4
    2003-04 Salt Lake GOLDEN EAGLES (AHL) 47 197 62 98 0 0 0 0 0 3 1
    2003-04 FLAMES 5 0 0 0 0 0 0 0 0 0 0
    2004-05 Salt Lake GOLDEN EAGLES (AHL) 11 42 13 12 0 0 0 0 1 1 1
    2004-05 BLUES 13 31 10 23 5 1 0 0 0 0 1
    2004-05 BLACKHAWKS 53 71 48 50 0 0 0 0 1 0 1
    2005-06 Scottsdale HATTERS (AHL) 29 46 24 16 0 0 0 0 0 0 0
    2005-06 COYOTES 32 61 20 28 0 0 0 0 0 0 0
    2006-07 Scottsdale HATTERS (AHL) 9 13 7 14 0 0 0 0 2 0 0
    2007-08 PENGUINS 68 143 91 121 15 0 2 1 0 0 1
    2008-09 PENGUINS 61 93 72 97 5 0 0 1 0 0 0
    2009-10 SABRES 82 119 110 154 10 0 1 1 0 0 0
    2010-11 SABRES 80 163 118 126 0 0 0 0 0 0 1
    2011-12 MAPLE LEAFS 51 82 50 104 10 1 1 0 0 0 0
    2013-14 Utica Devils (AHL) 79 95 81 56 20 0 1 3 2 0 2
    2014-15 Utica Devils (AHL) 53 77 92 32 0 0 0 0 2 3 1
    2014-15 DEVILS 11 2 6 4 0 0 0 0 0 0 0
      FARM TOTALS 307 689 361 381 35 2 1 4 10 9 11
      PRO TOTALS 456 765 525 707 45 2 4 3 1 0 1
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2002-03 Salt Lake GOLDEN EAGLES (AHL) 12 43 11 28 0 0 0 0 0 0 1
    2004-05 BLACKHAWKS 6 9 5 4 0 0 0 0 0 0 0
    2005-06 Scottsdale HATTERS (AHL) 2 9 1 9 5 1 0 0 0 0 0
    2006-07 Scottsdale HATTERS (AHL) 6 12 5 12 0 0 0 0 0 0 0
    2007-08 PENGUINS 11 18 22 16 0 0 0 0 0 0 0
    2009-10 SABRES 17 30 18 28 0 0 0 0 0 0 0
    2011-12 MAPLE LEAFS 3 5 1 2 0 0 0 0 0 0 0
    2013-14 Utica Devils (AHL) 19 9 25 7 5 0 0 1 0 1 1
    2014-15 Utica Devils (AHL) 4 5 3 5 5 1 0 0 1 1 0
      FARM TOTALS 43 78 45 61 15 2 0 1 1 2 1
      PRO TOTALS 37 62 46 50 0 0 0 0 0 0 0

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2002-03 Salt Lake GOLDEN EAGLES (AHL) 79 5 25 30 33 12 11 23 61 0 0 0 1
    2003-04 Salt Lake GOLDEN EAGLES (AHL) 47 3 22 25 21 2 3 5 40 0 0 0 1
    2003-04 FLAMES 5 0 0 0 0 0 0 0 0 0 0 0 0
    2004-05 Salt Lake GOLDEN EAGLES (AHL) 11 0 1 1 5 2 4 6 13 0 0 0 0
    2004-05 BLUES 13 1 5 6 11 0 0 0 1 0 0 0 0
    2004-05 BLACKHAWKS 53 2 12 14 20 0 3 3 5 0 0 0 0
    2005-06 Scottsdale HATTERS (AHL) 29 2 4 6 6 0 0 0 0 0 1 1 1
    2005-06 COYOTES 32 1 4 5 6 0 0 0 7 0 0 0 0
    2006-07 Scottsdale HATTERS (AHL) 9 0 4 4 3 1 2 3 11 0 0 0 0
    2007-08 PENGUINS 68 0 7 7 33 0 0 0 0 0 0 0 2
    2008-09 PENGUINS 61 0 3 3 31 0 0 0 3 0 0 0 3
    2009-10 SABRES 82 0 12 12 61 0 1 1 2 0 0 0 5
    2010-11 SABRES 80 1 5 6 53 0 2 2 10 0 0 0 5
    2011-12 MAPLE LEAFS 51 1 2 3 21 0 1 1 0 0 1 1 2
    2013-14 Utica Devils (AHL) 79 2 17 19 63 6 13 19 90 0 0 0 1
    2014-15 Utica Devils (AHL) 53 6 9 15 44 8 10 18 60 0 1 1 0
    2014-15 DEVILS 11 1 1 2 4 0 0 0 0 0 0 0 0
      FARM TOTALS 307 18 82 15 175 31 43 74 275 0 2 2 4
      PRO TOTALS 456 7 51 58 240 7 59 7 28 7 59 1 17
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2002-03 Salt Lake GOLDEN EAGLES (AHL) 12 0 2 2 5 1 2 3 10 0 0 0 0
    2004-05 BLACKHAWKS 6 0 1 1 2 0 0 0 4 0 0 0 0
    2005-06 Scottsdale HATTERS (AHL) 2 0 0 0 3 0 0 0 0 0 0 0 0
    2006-07 Scottsdale HATTERS (AHL) 6 0 0 0 1 0 0 0 0 0 0 0 0
    2007-08 PENGUINS 11 0 1 1 10 0 0 0 0 1 0 1 1
    2009-10 SABRES 17 0 1 1 9 0 0 0 1 0 0 0 1
    2011-12 MAPLE LEAFS 3 0 2 2 1 0 0 0 0 0 0 0 0
    2013-14 Utica Devils (AHL) 19 2 3 5 16 1 1 2 15 0 0 0 0
    2014-15 Utica Devils (AHL) 4 1 6 7 4 0 0 0 1 0 0 0 0
      FARM TOTALS 43 3 11 7 29 2 3 5 26 0 0 0 0
      PRO TOTALS 37 2 0 5 1 1 5 0 5 1 5 1 2

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2002-03 Salt Lake GOLDEN EAGLES (AHL) 79 0 0 0
    2003-04 Salt Lake GOLDEN EAGLES (AHL) 47 0 0 0
    2003-04 FLAMES 5 0 0 0
    2004-05 Salt Lake GOLDEN EAGLES (AHL) 11 0 0 0
    2004-05 BLUES 13 0 0 0
    2004-05 BLACKHAWKS 53 0 0 0
    2005-06 Scottsdale HATTERS (AHL) 29 0 0 0
    2005-06 COYOTES 32 0 0 0
    2006-07 Scottsdale HATTERS (AHL) 9 0 0 0
    2007-08 PENGUINS 68 0 0 0
    2008-09 PENGUINS 61 0 0 0
    2009-10 SABRES 82 0 0 0
    2010-11 SABRES 80 0 0 0
    2011-12 MAPLE LEAFS 51 0 0 0
    2013-14 Utica Devils (AHL) 79 0 0 0
    2014-15 Utica Devils (AHL) 53 0 0 0
    2014-15 DEVILS 11 0 0 0
      FARM TOTALS 307 0 0 0
      PRO TOTALS 456 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2002-03 Salt Lake GOLDEN EAGLES (AHL) 12 0 0 0
    2004-05 BLACKHAWKS 6 0 0 0
    2005-06 Scottsdale HATTERS (AHL) 2 0 0 0
    2006-07 Scottsdale HATTERS (AHL) 6 0 0 0
    2007-08 PENGUINS 11 0 0 0
    2009-10 SABRES 17 0 0 0
    2011-12 MAPLE LEAFS 3 0 0 0
    2013-14 Utica Devils (AHL) 19 0 0 0
    2014-15 Utica Devils (AHL) 4 0 0 0
      FARM TOTALS 43 0 0 0
      PRO TOTALS 37 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
    $772,000 - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    1 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY