• Vintage Hockey League
  • Day 14Game 53
    COYOTES0
    GOLDEN KNIGHTS0
    Preview 0 Likes
  • Day 14Game 54
    JETS2
    BLUES3
    Boxscore 0 Likes
  • Day 14Game 55
    CANUCKS0
    WILD0
    Preview 0 Likes
  • Day 14Game 56
    RED WINGS2
    SCOUTS0
    Boxscore 0 Likes
  • Day 15Game 57
    FLYERS
    ISLANDERS
    Preview 0 Likes
  • Day 15Game 58
    MAPLE LEAFS
    WHALERS
    Preview 0 Likes
  • Day 14Game 53
    Saskatchewan STAGS4
    Wyoming COWBOYS1
    Boxscore 0 Likes
  • Day 14Game 54
    Owen Sound ATTACK0
    Seattle KRAKEN0
    Preview 0 Likes
  • Day 14Game 55
    Manitoba MOOSE0
    Scottsdale HATTERS0
    Preview 0 Likes
  • Day 14Game 56
    Anaheim DUCKS0
    Oshawa GENERALS0
    Preview 0 Likes
  • Day 15Game 57
    Muskegon LUMBERJACKS
    Rochester AMERICANS
    Preview 0 Likes
  • Day 15Game 58
    New Haven NIGHTHAWKS
    Utica Devils
    Preview 0 Likes
3
John Erskine
Position(s):
  • • Defence
  • Status: Pro Team
    Date of birth: 01/01/1980 Age: 35 Country: CAN 
    Height: 6' 4" Weight: 218 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: UNRESTRICTED FREE AGENT
    Condition:100% Suspension: 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    77 54 48 78 79 63 63 67 35 71 62 88 54 79 80 60 1 75

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2001-02 Manitoba MOOSE (AHL) 82 3 31 34 14 173 1 0 1 0 111 2.7
    2001-02 JETS 0 0 0 0 0 0 0 0 0 0 0 0
    2002-03 Manitoba MOOSE (AHL) 9 2 8 10 4 30 1 0 0 0 12 16.7
    2002-03 JETS 67 12 22 34 39 105 0 0 0 0 51 23.5
    2003-04 JETS 82 8 30 38 18 175 0 1 0 0 62 12.9
    2004-05 JETS 82 11 24 35 -10 115 5 0 1 1 110 10.0
    2005-06 JETS 82 10 43 53 23 143 5 0 0 1 128 7.8
    2006-07 JETS 74 16 14 30 2 120 4 2 5 1 129 12.4
    2007-08 JETS 67 2 10 12 7 118 0 0 0 0 69 2.9
    2008-09 CAPITALS 80 5 17 22 -2 128 1 0 3 0 108 4.6
    2009-10 CANUCKS 77 2 12 14 17 129 1 0 1 0 66 3.0
    2010-11 CANUCKS 2 0 0 0 0 10 0 0 0 0 0 0
    2010-11 SCOUTS 15 0 1 1 1 46 0 0 0 0 25 0.0
    2010-11 ISLANDERS 40 2 6 8 -10 92 2 0 0 0 33 6.1
    2011-12 ISLANDERS 84 3 22 25 12 193 0 1 0 1 96 3.1
    2012-13 ISLANDERS 81 6 25 31 -7 268 6 0 0 1 141 4.3
    2013-14 SCOUTS 75 1 10 11 17 126 0 0 0 0 47 2.1
      FARM TOTALS 91 5 39 44 18 203 2 0 1 0 123 4.1
      PRO TOTALS 908 78 236 314 107 1,768 24 4 10 5 1,065 7.3
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2001-02 Manitoba MOOSE (AHL) 22 0 6 6 3 30 0 0 0 30 0.0
    2002-03 JETS 9 1 4 5 4 47 0 0 0 0 13 7.7
    2003-04 JETS 16 3 5 8 4 34 0 0 2 0 11 27.3
    2005-06 JETS 6 1 6 7 0 8 1 0 0 0 17 5.9
    2007-08 JETS 11 0 0 0 -5 35 0 0 0 0 8 0.0
    2008-09 CAPITALS 4 0 0 0 -2 8 0 0 0 0 2 0.0
    2009-10 CANUCKS 2 0 0 0 1 4 0 0 0 0 0 0
    2011-12 ISLANDERS 23 0 7 7 7 48 0 0 0 0 20 0.0
    2012-13 ISLANDERS 11 0 4 4 4 39 0 0 0 0 11 0.0
    2013-14 SCOUTS 2 0 0 0 -2 4 0 0 0 0 4 0.0
      FARM TOTALS 22 0 6 6 0 30 0 0 0 0 30 0.0
      PRO TOTALS 84 5 26 31 11 227 1 0 2 0 86 5.8

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2001-02 Manitoba MOOSE (AHL) 82 0 93 33 75 0 0 0 0 0
    2001-02 JETS 0 0 0 0 0 0 0 0 0 0
    2002-03 Manitoba MOOSE (AHL) 9 0 9 5 10 0 0 0 0 0
    2002-03 JETS 67 0 90 26 0 0 0 0 0 0
    2003-04 JETS 82 0 104 26 0 0 0 0 0 0
    2004-05 JETS 82 0 99 80 0 0 0 0 0 0
    2005-06 JETS 82 0 103 88 0 0 0 0 0 0
    2006-07 JETS 74 0 80 75 0 0 0 5 24 20.8
    2007-08 JETS 67 0 72 31 0 13 39 0 0 0
    2008-09 CAPITALS 80 0 101 48 0 20 68 0 1 0
    2009-10 CANUCKS 77 0 75 32 0 11 45 0 0 0
    2010-11 CANUCKS 2 0 1 0 0 0 0 0 0 0
    2010-11 SCOUTS 15 0 16 13 9 3 14 0 0 0
    2010-11 ISLANDERS 40 0 42 16 15 4 35 0 0 0
    2011-12 ISLANDERS 84 0 99 69 0 26 70 0 0 0
    2012-13 ISLANDERS 81 0 115 76 0 26 47 0 0 0
    2013-14 SCOUTS 75 0 69 24 0 7 38 0 0 0
      FARM TOTALS 91 0 9 38 85 0 0 0 0 0
      PRO TOTALS 908 0 1,066 604 24 110 356 5 25 20.0
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2001-02 Manitoba MOOSE (AHL) 22 0 36 9 19 0 0 0 0 0
    2002-03 JETS 9 0 8 5 0 0 0 0 0 0
    2003-04 JETS 16 0 16 7 0 0 0 0 0 0
    2005-06 JETS 6 0 5 11 0 0 0 0 0 0
    2007-08 JETS 11 0 9 6 0 3 7 0 1 0
    2008-09 CAPITALS 4 0 2 4 0 4 2 0 0 0
    2009-10 CANUCKS 2 0 1 0 0 0 1 0 0 0
    2011-12 ISLANDERS 23 0 28 18 0 4 16 0 0 0
    2012-13 ISLANDERS 11 0 16 3 0 6 5 0 0 0
    2013-14 SCOUTS 2 0 3 2 0 0 3 0 0 0
      PRO TOTALS 84 0 88 56 0 17 34 0 1 0.0

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2001-02 Manitoba MOOSE (AHL) 82 1194:30 14:34 307:26 03:44 314:07 03:49 1816:03 22:08 181:32
    2001-02 JETS 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2002-03 Manitoba MOOSE (AHL) 9 127:00 14:06 33:21 03:42 28:54 03:12 189:15 21:01 21:28
    2002-03 JETS 67 1012:11 15:06 217:31 03:14 03:32 00:03 1233:14 18:24 01:35
    2003-04 JETS 82 1191:25 14:31 252:57 03:05 26:29 00:19 1470:51 17:56 00:55
    2004-05 JETS 82 1165:48 14:13 173:56 02:07 103:23 01:15 1443:07 17:35 00:44
    2005-06 JETS 82 1217:08 14:50 202:49 02:28 128:26 01:33 1548:23 18:52 00:38
    2006-07 JETS 74 914:01 12:21 242:33 03:16 58:42 00:47 1215:16 16:25 00:24
    2007-08 JETS 67 640:09 09:33 380:36 05:40 109:23 01:37 1130:08 16:52 00:14
    2008-09 CAPITALS 80 946:16 11:49 384:07 04:48 338:02 04:13 1668:25 20:51 00:15
    2009-10 CANUCKS 77 765:34 09:56 331:20 04:18 207:19 02:41 1304:13 16:56 00:09
    2010-11 CANUCKS 2 18:29 09:14 00:00 0 00:00 0 18:29 09:14 00:00
    2010-11 SCOUTS 15 233:36 15:34 66:28 04:25 04:37 00:18 304:41 20:18 00:00
    2010-11 ISLANDERS 40 422:05 10:33 185:17 04:37 182:08 04:33 789:30 19:44 00:00
    2011-12 ISLANDERS 84 1144:24 13:37 365:16 04:20 92:51 01:06 1602:31 19:04 00:11
    2012-13 ISLANDERS 81 1103:33 13:37 290:53 03:35 404:08 04:59 1798:34 22:12 00:10
    2013-14 SCOUTS 75 799:42 10:39 212:37 02:50 18:55 00:15 1031:14 13:44 00:04
      FARM TOTALS 91 1321:30 14:31 340:47 03:44 343:01 03:46 2005:18 22:02 02:13
      PRO TOTALS 908 11574:21 12:44 3306:20 03:38 1677:55 01:50 16558:36 18:14 01:37
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2001-02 Manitoba MOOSE (AHL) 22 334:20 15:11 81:25 03:42 84:32 03:50 500:17 22:44 58:06
    2002-03 JETS 9 144:59 16:06 35:17 03:55 01:57 00:13 182:13 20:14 01:48
    2003-04 JETS 16 189:13 11:49 53:36 03:21 07:23 00:27 250:12 15:38 00:54
    2005-06 JETS 6 81:49 13:38 01:56 00:19 26:08 04:21 109:53 18:18 00:33
    2007-08 JETS 11 81:26 07:24 55:17 05:01 23:03 02:05 159:46 14:31 00:20
    2008-09 CAPITALS 4 39:33 09:53 16:36 04:09 23:55 05:58 80:04 20:01 00:08
    2009-10 CANUCKS 2 21:33 10:46 00:28 00:14 00:00 0 22:01 11:00 00:01
    2011-12 ISLANDERS 23 305:14 13:16 91:33 03:58 12:01 00:31 408:48 17:46 00:32
    2012-13 ISLANDERS 11 160:31 14:35 48:02 04:22 54:05 04:55 262:38 23:52 00:16
    2013-14 SCOUTS 2 20:52 10:26 08:27 04:13 00:20 00:10 29:39 14:49 00:01
      FARM TOTALS 22 334:20 15:11 81:25 03:42 84:32 03:50 500:17 22:44 02:38
      PRO TOTALS 84 1045:10 12:26 311:12 03:42 148:52 01:46 1505:14 17:55 01:41

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2001-02 Manitoba MOOSE (AHL) 82 246 63 173 15 0 0 3 1 0 1
    2001-02 JETS 0 0 0 0 0 0 0 0 0 0 0
    2002-03 Manitoba MOOSE (AHL) 9 14 5 30 10 1 1 0 0 1 0
    2002-03 JETS 67 181 48 105 5 1 0 0 2 3 6
    2003-04 JETS 82 231 64 175 35 2 1 3 1 2 3
    2004-05 JETS 82 198 84 115 5 0 0 1 3 1 1
    2005-06 JETS 82 195 99 143 15 1 1 1 5 0 1
    2006-07 JETS 74 163 66 120 20 2 1 0 2 2 4
    2007-08 JETS 67 105 120 118 10 1 1 0 1 0 0
    2008-09 CAPITALS 80 193 135 128 20 0 2 2 1 1 3
    2009-10 CANUCKS 77 169 99 129 5 0 0 0 1 1 0
    2010-11 CANUCKS 2 2 2 10 0 0 0 0 0 0 0
    2010-11 SCOUTS 15 44 25 46 0 0 0 0 0 0 0
    2010-11 ISLANDERS 40 79 59 92 0 0 0 0 0 0 0
    2011-12 ISLANDERS 84 216 162 193 15 1 0 2 0 1 1
    2012-13 ISLANDERS 81 238 137 268 10 1 0 0 1 0 2
    2013-14 SCOUTS 75 100 94 126 0 0 0 0 0 0 0
      FARM TOTALS 91 260 68 203 25 1 1 3 1 1 1
      PRO TOTALS 908 2,114 1,194 1,768 140 9 6 9 17 11 17
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2001-02 Manitoba MOOSE (AHL) 22 57 23 30 0 0 0 0 0 0 0
    2002-03 JETS 9 52 8 47 5 1 0 0 1 0 0
    2003-04 JETS 16 44 13 34 0 0 0 0 1 0 1
    2005-06 JETS 6 17 5 8 0 0 0 0 1 1 0
    2007-08 JETS 11 13 7 35 5 0 0 1 0 0 0
    2008-09 CAPITALS 4 7 8 8 0 0 0 0 0 0 0
    2009-10 CANUCKS 2 5 4 4 0 0 0 0 0 0 0
    2011-12 ISLANDERS 23 43 35 48 0 0 0 0 0 1 0
    2012-13 ISLANDERS 11 46 22 39 5 0 0 1 0 0 0
    2013-14 SCOUTS 2 4 3 4 0 0 0 0 0 0 0
      FARM TOTALS 22 57 23 30 0 0 0 0 0 0 0
      PRO TOTALS 84 231 105 227 15 1 0 2 3 2 3

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2001-02 Manitoba MOOSE (AHL) 82 2 18 20 27 1 12 13 84 0 1 1 0
    2001-02 JETS 0 0 0 0 0 0 0 0 0 0 0 0 0
    2002-03 Manitoba MOOSE (AHL) 9 1 6 7 5 1 2 3 7 0 0 0 0
    2002-03 JETS 67 12 21 33 51 0 1 1 0 0 0 0 0
    2003-04 JETS 82 7 26 33 51 0 2 2 10 1 2 3 1
    2004-05 JETS 82 6 19 25 76 5 4 9 33 0 1 1 1
    2005-06 JETS 82 5 31 36 69 5 11 16 56 0 1 1 3
    2006-07 JETS 74 10 12 22 103 4 2 6 19 2 0 2 7
    2007-08 JETS 67 2 6 8 51 0 3 3 3 0 1 1 15
    2008-09 CAPITALS 80 4 9 13 87 1 8 9 17 0 0 0 4
    2009-10 CANUCKS 77 1 9 10 50 1 3 4 12 0 0 0 4
    2010-11 CANUCKS 2 0 0 0 0 0 0 0 0 0 0 0 0
    2010-11 SCOUTS 15 0 1 1 21 0 0 0 1 0 0 0 3
    2010-11 ISLANDERS 40 0 5 5 21 2 1 3 10 0 0 0 2
    2011-12 ISLANDERS 84 2 17 19 78 0 4 4 4 1 1 2 14
    2012-13 ISLANDERS 81 0 16 16 95 6 9 15 41 0 0 0 5
    2013-14 SCOUTS 75 1 8 9 43 0 0 0 1 0 2 2 3
      FARM TOTALS 91 3 24 7 32 2 14 16 91 0 1 1 0
      PRO TOTALS 908 50 180 230 796 78 236 72 207 78 236 12 62
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2001-02 Manitoba MOOSE (AHL) 22 0 2 2 10 0 4 4 18 0 0 0 2
    2002-03 JETS 9 1 4 5 12 0 0 0 0 0 0 0 1
    2003-04 JETS 16 3 3 6 9 0 1 1 0 0 1 1 2
    2005-06 JETS 6 0 3 3 5 1 3 4 12 0 0 0 0
    2007-08 JETS 11 0 0 0 7 0 0 0 1 0 0 0 0
    2008-09 CAPITALS 4 0 0 0 2 0 0 0 0 0 0 0 0
    2009-10 CANUCKS 2 0 0 0 0 0 0 0 0 0 0 0 0
    2011-12 ISLANDERS 23 0 7 7 19 0 0 0 0 0 0 0 1
    2012-13 ISLANDERS 11 0 3 3 6 0 1 1 4 0 0 0 1
    2013-14 SCOUTS 2 0 0 0 2 0 0 0 0 0 0 0 2
      FARM TOTALS 22 0 2 2 10 0 4 4 18 0 0 0 2
      PRO TOTALS 84 0 0 24 2 5 26 6 17 5 26 1 7

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2001-02 Manitoba MOOSE (AHL) 82 0 0 0
    2001-02 JETS 0 0 0 0
    2002-03 Manitoba MOOSE (AHL) 9 0 0 0
    2002-03 JETS 67 0 0 0
    2003-04 JETS 82 0 0 0
    2004-05 JETS 82 0 0 0
    2005-06 JETS 82 0 0 0
    2006-07 JETS 74 0 0 0
    2007-08 JETS 67 0 0 0
    2008-09 CAPITALS 80 0 0 0
    2009-10 CANUCKS 77 0 0 0
    2010-11 CANUCKS 2 0 0 0
    2010-11 SCOUTS 15 0 0 0
    2010-11 ISLANDERS 40 0 0 0
    2011-12 ISLANDERS 84 0 0 0
    2012-13 ISLANDERS 81 0 1 0
    2013-14 SCOUTS 75 0 0 0
      FARM TOTALS 91 0 0 0
      PRO TOTALS 908 0 1 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2001-02 Manitoba MOOSE (AHL) 22 0 0 0
    2002-03 JETS 9 0 0 0
    2003-04 JETS 16 0 0 0
    2005-06 JETS 6 0 0 0
    2007-08 JETS 11 0 0 0
    2008-09 CAPITALS 4 0 0 0
    2009-10 CANUCKS 2 0 0 0
    2011-12 ISLANDERS 23 0 0 0
    2012-13 ISLANDERS 11 0 0 0
    2013-14 SCOUTS 2 0 0 0
      FARM TOTALS 22 0 0 0
      PRO TOTALS 84 0 1 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
    - - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    0 Year(s) One Way Contract (PRO) NO NO NO

    Transactions

    TRANSACTIONS HISTORY