League Chatter
2014-15 Playoffs Day : 14
Status Update
Trades : 2023-11-03 | |
![]() Jakub Petruzalek Year 26 - PHX - Round 3 Year 29 - PHX - Round 5 Year 29 - PHX - Round 6 Year 29 - PHX - Round 7 |
![]() Willie Mitchell Year 26 - BUF - Round 2 |
![]() |
![]() |
FUT: conditional draft pick in the Rust for Couture deal | |
Trades : 2023-11-02 | |
![]() Year 26 - PHX - Round 4 |
![]() |
Trades : 2023-10-31 | |
![]() |
![]() |
Trades : 2023-10-28 | |
![]() Marc-Andre Fleury Year 27 - CHI - Round 2 |
![]() Mike Zigomanis Year 27 - VGK - Round 1 Year 29 - CHI - Round 1 |
›› more details |
Free Agents | Position | Country | Overall | Type |
---|---|---|---|---|
Nolan Schaefer |
G |
CAN | 80 | UFA |
Andrew Raycroft |
G |
CAN | 80 | UFA |
Jonathan Ericsson |
D |
SWE | 76 | UFA |
Jay Leach |
D |
USA | 76 | UFA |
John Erskine |
D |
CAN | 75 | UFA |
›› UFA Free Agents ›› RFA Free Agents |
Injuried List | Position | Condition | Injury | |
---|---|---|---|---|
Marc-Andre Bergeron |
D |
56 | Broken Left Thumb Injury | |
Victor Hedman |
D |
66 | Strained Left Knee Injury | |
Scott Harrington |
D |
77 | Strained Right Elbow Injury | |
Philip Larsen |
D |
85 | Abdomen/Ribs Injury | |
Jaccob Slavin |
D |
85 | Torso Injury | |
›› more details |
Trading Block | Position | Team | Overall | Salary |
---|---|---|---|---|
Greg Pateryn |
D |
TOR | 77 | $1,742,000 |
Robert Bortuzzo |
D |
TOR | 75 | $1,736,000 |
Nick Holden |
D |
TOR | 72 | $968,000 |
›› more details |
Transactions Log
STHS League History
[4/28/2020 5:45:25 PM] - The first 2 transactions were erased from the Transaction History.
VHL at a Glance
Conference Quarter-Finals
Philadelphia FLYERS over Pittsburgh PENGUINS, 4 - 2 | ||
---|---|---|
• Game 1 • Game 2 • Game 3 • Game 4 • Game 5 • Game 6 |
Hartford WHALERS over Ottawa SENATORS, 4 - 3 | ||
---|---|---|
• Game 1 • Game 2 • Game 3 • Game 4 • Game 5 • Game 6 • Game 7 |
St.Louis BLUES over Winnipeg JETS, 4 - 3 | ||
---|---|---|
• Game 1 • Game 2 • Game 3 • Game 4 • Game 5 • Game 6 • Game 7 |
Detroit RED WINGS over Kansas City SCOUTS, 4 - 3 | ||
---|---|---|
• Game 1 • Game 2 • Game 3 • Game 4 • Game 5 • Game 6 • Game 7 |
Player Stats
Scoring Leaders | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Patrice Bergeron | DET | 7 | 5 | 8 | 13 | 2 |
Patrick Marleau | DET | 7 | 4 | 9 | 13 | 4 |
Tyler Seguin | STL | 7 | 4 | 7 | 11 | 1 |
Michael Frolik | PHI | 6 | 4 | 7 | 11 | 2 |
Alexander Ovechkin | PHI | 6 | 3 | 8 | 11 | 5 |
Evgeny Kuznetsov | PHI | 6 | 5 | 5 | 10 | 5 |
Brad Richards | KCS | 7 | 5 | 5 | 10 | 5 |
Anze Kopitar | NYI | 5 | 5 | 5 | 10 | 4 |
Joe Pavelski | KCS | 7 | 4 | 6 | 10 | 3 |
Bobby Ryan | STL | 7 | 5 | 4 | 9 | 1 |
Tuomo Ruutu | NYI | 5 | 4 | 5 | 9 | 4 |
Loui Eriksson | VAN | 4 | 4 | 5 | 9 | 7 |
Marcel Goc | WPG | 7 | 6 | 2 | 8 | -2 |
Brayden Schenn | NYI | 5 | 4 | 4 | 8 | 1 |
Brooks Laich | WPG | 7 | 2 | 6 | 8 | -2 |
›› more details |
Goalie Leaders | TM | GP | W | L | GAA | PCT |
---|---|---|---|---|---|---|
Darcy Kuemper | STL | 7 | 4 | 3 | 2.94 | 0.912 |
Antti Niemi | DET | 7 | 4 | 3 | 3.24 | 0.905 |
Tuukka Rask | HFD | 7 | 4 | 3 | 2.78 | 0.922 |
Henrik Lundqvist | PHI | 6 | 4 | 2 | 2.28 | 0.926 |
Semyon Varlamov | PHX | 5 | 4 | 1 | 2.11 | 0.934 |
Corey Crawford | TOR | 4 | 4 | 0 | 1.21 | 0.963 |
Ondrej Pavelec | WPG | 7 | 3 | 4 | 2.94 | 0.918 |
Pekka Rinne | KCS | 6 | 3 | 3 | 2.62 | 0.924 |
Devan Dubnyk | OTT | 5 | 3 | 2 | 1.96 | 0.934 |
Jacob Markstrom | NYI | 4 | 3 | 1 | 3.26 | 0.902 |
Jack Campbell | VAN | 3 | 3 | 0 | 1.90 | 0.929 |
Petr Mrazek | PIT | 3 | 2 | 1 | 2.80 | 0.915 |
Cam Ward | BOS | 5 | 1 | 4 | 3.99 | 0.886 |
Rob Zepp | VGK | 2 | 1 | 1 | 3.61 | 0.895 |
Chad Johnson | VAN | 1 | 1 | 0 | 2.00 | 0.938 |
›› more details |
Calder Trophy Race | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Jaden Schwartz | HFD | 7 | 2 | 3 | 5 | 2 |
Reilly Smith | STL | 7 | 1 | 3 | 4 | 2 |
Kyle Clifford | PIT | 6 | 1 | 3 | 4 | 3 |
Tomas Hertl | PHI | 6 | 2 | 1 | 3 | 1 |
Boone Jenner | VAN | 4 | 1 | 2 | 3 | 3 |
Connor Murphy | STL | 7 | 0 | 3 | 3 | 1 |
Tyler Toffoli | HFD | 7 | 0 | 3 | 3 | 2 |
Chris Kreider | PHI | 6 | 2 | 0 | 2 | 0 |
Nino Niederreiter | VAN | 4 | 2 | 0 | 2 | 2 |
Mark Pysyk | PHX | 5 | 1 | 1 | 2 | 2 |
Andrew Shaw | OTT | 6 | 1 | 1 | 2 | -1 |
Mikael Granlund | VGK | 5 | 0 | 2 | 2 | -5 |
Mark Barberio | KCS | 7 | 0 | 2 | 2 | -1 |
Johnny Gaudreau | BOS | 1 | 1 | 0 | 1 | 0 |
Derek Forbort | HFD | 7 | 0 | 1 | 1 | 5 |
›› more details |
AHL at a Glance
Conference Quarter-Finals
Rochester AMERICANS over Hershey BEARS, 4 - 3 | ||
---|---|---|
• Game 1 • Game 2 • Game 3 • Game 4 • Game 5 • Game 6 • Game 7 |
Muskegon LUMBERJACKS over Lowell LOCK MONSTERS, 4 - 2 | ||
---|---|---|
• Game 1 • Game 2 • Game 3 • Game 4 • Game 5 • Game 6 |
Saskatchewan STAGS over Wyoming COWBOYS, 4 - 3 | ||
---|---|---|
• Game 1 • Game 2 • Game 3 • Game 4 • Game 5 • Game 6 • Game 7 |
Player Stats
Scoring Leaders | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Josh Anderson | OSA | 6 | 5 | 4 | 9 | 5 |
Zdenek Kutlak | MUS | 6 | 3 | 6 | 9 | 5 |
Jimmy Hayes | OSA | 6 | 5 | 3 | 8 | 5 |
Joel Vermin | MUS | 6 | 3 | 4 | 7 | 2 |
Kurtis Foster | UTI | 4 | 1 | 6 | 7 | 8 |
Tobias Rieder | HER | 7 | 4 | 2 | 6 | 4 |
Cody Hodgson | ANA | 6 | 3 | 3 | 6 | 5 |
Thomas Hickey | ROC | 7 | 3 | 3 | 6 | -1 |
Josh Manson | MAN | 5 | 1 | 5 | 6 | 0 |
Tanner Pearson | MAN | 5 | 4 | 1 | 5 | 1 |
›› more details |
Goalie Leaders | TM | GP | W | L | GAA | PCT |
---|---|---|---|---|---|---|
Anders Nilsson | SAS | 7 | 4 | 3 | 2.06 | 0.918 |
Marty Biron | ROC | 7 | 4 | 3 | 2.00 | 0.920 |
Josh Harding | NHN | 5 | 4 | 1 | 1.67 | 0.926 |
Rick DiPietro | UTI | 4 | 4 | 0 | 1.75 | 0.939 |
Jonas Hiller | HER | 7 | 3 | 4 | 2.29 | 0.920 |
Al Montoya | WYO | 7 | 3 | 4 | 2.61 | 0.904 |
Mike Smith | OSA | 5 | 3 | 2 | 2.32 | 0.893 |
Karri Ramo | MAN | 4 | 3 | 1 | 2.62 | 0.932 |
Pascal Leclaire | ANA | 4 | 3 | 1 | 1.51 | 0.943 |
Peter Budaj | OSH | 6 | 2 | 4 | 2.35 | 0.925 |
›› more details |
Calder Trophy Race | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Josh Anderson | OSA | 6 | 5 | 4 | 9 | 5 |
Joel Vermin | MUS | 6 | 3 | 4 | 7 | 2 |
Tobias Rieder | HER | 7 | 4 | 2 | 6 | 4 |
Thomas Hickey | ROC | 7 | 3 | 3 | 6 | -1 |
Cody Hodgson | ANA | 6 | 3 | 3 | 6 | 5 |
Josh Manson | MAN | 5 | 1 | 5 | 6 | 0 |
Joonas Donskoi | SAS | 7 | 4 | 1 | 5 | 5 |
Tanner Pearson | MAN | 5 | 4 | 1 | 5 | 1 |
Blake Coleman | ROC | 7 | 3 | 2 | 5 | 6 |
Rickard Rakell | ANA | 6 | 2 | 3 | 5 | 3 |
›› more details |
PLAYER OF THE MONTH
![]() |
Chris Driedger
Overall Record: 2-3-0 GAA: 2.40 PCT: 0.941 |
![]() |
MOST OUTSTANDING PLAYER
![]() |
Chris Driedger
Overall Record: 2-3-0 GAA: 2.40 PCT: 0.941 |
![]() |