• Vintage Hockey League
  • Day 14Game 53
    COYOTES0
    GOLDEN KNIGHTS0
    Preview 0 Likes
  • Day 14Game 54
    JETS2
    BLUES3
    Boxscore 0 Likes
  • Day 14Game 55
    CANUCKS0
    WILD0
    Preview 0 Likes
  • Day 14Game 56
    RED WINGS2
    SCOUTS0
    Boxscore 0 Likes
  • Day 15Game 57
    FLYERS
    ISLANDERS
    Preview 0 Likes
  • Day 15Game 58
    MAPLE LEAFS
    WHALERS
    Preview 0 Likes
  • Day 14Game 53
    Saskatchewan STAGS4
    Wyoming COWBOYS1
    Boxscore 0 Likes
  • Day 14Game 54
    Owen Sound ATTACK0
    Seattle KRAKEN0
    Preview 0 Likes
  • Day 14Game 55
    Manitoba MOOSE0
    Scottsdale HATTERS0
    Preview 0 Likes
  • Day 14Game 56
    Anaheim DUCKS0
    Oshawa GENERALS0
    Preview 0 Likes
  • Day 15Game 57
    Muskegon LUMBERJACKS
    Rochester AMERICANS
    Preview 0 Likes
  • Day 15Game 58
    New Haven NIGHTHAWKS
    Utica Devils
    Preview 0 Likes
Jacob Markstrom
Position:
  • Goalie
  • Status: Pro Team
    Date of birth: 01/01/1990 Age: 25 Country: SWE 
    Height: 6' 6" Weight: 206 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $4,686,000 over 1 Year(s) 
    Condition: 100% Suspension: 0

    Allan Walsh

    Contract Extension Negotiations Ended - Trade Requested


    Jacob Markstrom has ended contract extension negotiations with the New York ISLANDERS. He would consider contract extension negotiations with any of the following teams: None

    Player Ratings

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    99 99 96 84 99 98 99 98 98 99 97 56 56 86 77 90

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2008-09 Capital-District ISLANDERS (AHL) 36 35 14 17 4 926 87 2.46 0.914 3 0 4 6 2122:14 2 3 3
    2009-10 Capital-District ISLANDERS (AHL) 5 5 2 2 1 128 10 1.97 0.928 0 0 0 0 305:00 1 1 0
    2010-11 Capital-District ISLANDERS (AHL) 32 31 21 5 5 808 58 1.82 0.933 4 1 2 0 1908:58 7 2 1
    2011-12 ISLANDERS 29 26 12 11 3 890 85 3.16 0.904 0 0 3 8 1616:09 3 2 1
    2012-13 ISLANDERS 63 62 34 22 6 2099 171 2.70 0.919 1 1 5 2 3794:48 9 5 3
    2013-14 ISLANDERS 65 65 34 25 5 2147 183 2.90 0.915 0 1 3 0 3792:38 9 8 4
    2014-15 ISLANDERS 66 65 31 24 9 2169 173 2.65 0.920 1 1 7 8 3915:55 4 7 5
      FARM TOTALS 73 71 37 24 10 1,862 155 2.14 0.917 7 1 6 6 4336:12 10 6 4
      PRO TOTALS 223 218 111 82 23 7,305 612 2.80 0.916 2 3 18 18 13119:30 25 22 13
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2010-11 Capital-District ISLANDERS (AHL) 8 8 4 4 0 184 15 1.88 0.918 1 0 0 0 480:35 0 2 0
    2012-13 ISLANDERS 10 10 3 4 3 364 38 3.64 0.896 0 0 0 0 626:01 0 1 0
    2013-14 ISLANDERS 4 4 2 1 1 164 9 2.21 0.945 0 0 0 0 244:44 2 0 0
    2014-15 ISLANDERS 4 4 3 1 0 133 13 3.26 0.902 0 0 1 0 239:35 0 0 0
      FARM TOTALS 8 8 4 4 0 184 15 0.19 0.918 1 0 6 6 4816:47 0 2 0
      PRO TOTALS 18 18 8 6 4 661 60 3.24 0.909 0 0 1 0 1110:20 2 1 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2008-09 Capital-District ISLANDERS (AHL) 36 0 0 0
    2009-10 Capital-District ISLANDERS (AHL) 5 0 0 0
    2010-11 Capital-District ISLANDERS (AHL) 32 6 23 0.739
    2011-12 ISLANDERS 29 3 16 0.813
    2012-13 ISLANDERS 63 11 44 0.750
    2013-14 ISLANDERS 65 8 18 0.556
    2014-15 ISLANDERS 66 9 39 0.769
      FARM TOTALS 73 0 0 0
      PRO TOTALS 223 31 117 0.735
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2010-11 Capital-District ISLANDERS (AHL) 8 0 0 0
    2012-13 ISLANDERS 10 0 0 0
    2013-14 ISLANDERS 4 0 0 0
    2014-15 ISLANDERS 4 0 0 0
      FARM TOTALS 8 0 0 0
      PRO TOTALS 18 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
    $4,686,000 - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    1 Year(s) One Way Contract (PRO) NO NO NO

    Transactions

    TRANSACTIONS HISTORY