|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 96 | 86 | 73 | 99 | 99 | 99 | 99 | 99 | 95 | 99 | 70 | 69 | 84 | 70 | 89 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | WHALERS | 62 | 62 | 31 | 25 | 6 | 1986 | 169 | 2.74 | 0.915 | 3 | 0 | 3 | 2 | 3697:47 | 10 | 8 | 3 |
2009-10 | WHALERS | 60 | 60 | 24 | 25 | 11 | 2043 | 166 | 2.74 | 0.919 | 1 | 1 | 2 | 8 | 3638:26 | 7 | 6 | 3 |
2010-11 | WHALERS | 58 | 58 | 35 | 14 | 9 | 1864 | 146 | 2.49 | 0.922 | 1 | 2 | 4 | 0 | 3512:13 | 9 | 3 | 4 |
2011-12 | WHALERS | 62 | 62 | 35 | 17 | 9 | 1983 | 165 | 2.67 | 0.917 | 1 | 1 | 2 | 8 | 3712:24 | 6 | 6 | 4 |
2012-13 | WHALERS | 61 | 61 | 32 | 22 | 6 | 2039 | 172 | 2.87 | 0.916 | 1 | 0 | 4 | 4 | 3591:03 | 12 | 6 | 4 |
2013-14 | WHALERS | 64 | 64 | 32 | 22 | 10 | 2196 | 175 | 2.69 | 0.920 | 2 | 3 | 4 | 4 | 3902:37 | 15 | 6 | 1 |
2014-15 | WHALERS | 64 | 63 | 36 | 25 | 3 | 2196 | 170 | 2.64 | 0.923 | 4 | 1 | 3 | 8 | 3870:56 | 14 | 6 | 1 |
PRO TOTALS | 431 | 430 | 225 | 150 | 54 | 14,307 | 1,163 | 2.69 | 0.919 | 13 | 8 | 22 | 34 | 25925:26 | 73 | 41 | 20 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | WHALERS | 4 | 4 | 1 | 3 | 0 | 136 | 11 | 2.66 | 0.919 | 0 | 0 | 0 | 2 | 248:33 | 0 | 0 | 0 |
2010-11 | WHALERS | 5 | 5 | 1 | 4 | 0 | 164 | 14 | 2.81 | 0.915 | 0 | 0 | 0 | 2 | 299:05 | 0 | 1 | 0 |
2011-12 | WHALERS | 13 | 13 | 7 | 6 | 0 | 440 | 39 | 3.00 | 0.911 | 1 | 0 | 2 | 0 | 779:07 | 0 | 2 | 2 |
2012-13 | WHALERS | 13 | 13 | 6 | 6 | 1 | 424 | 36 | 2.86 | 0.915 | 0 | 0 | 1 | 0 | 756:19 | 2 | 0 | 0 |
2013-14 | WHALERS | 4 | 4 | 2 | 1 | 1 | 163 | 13 | 2.64 | 0.920 | 0 | 0 | 0 | 0 | 296:21 | 1 | 0 | 0 |
2014-15 | WHALERS | 7 | 7 | 4 | 2 | 1 | 256 | 20 | 2.78 | 0.922 | 0 | 0 | 0 | 0 | 432:28 | 1 | 2 | 0 |
PRO TOTALS | 46 | 46 | 21 | 22 | 3 | 1,583 | 133 | 2.84 | 0.916 | 1 | 0 | 3 | 4 | 2811:53 | 4 | 5 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2008-09 | WHALERS | 62 | 0 | 0 | 0 |
2009-10 | WHALERS | 60 | 1 | 0 | 0 |
2010-11 | WHALERS | 58 | 10 | 32 | 0.688 |
2011-12 | WHALERS | 62 | 13 | 52 | 0.750 |
2012-13 | WHALERS | 61 | 10 | 51 | 0.804 |
2013-14 | WHALERS | 64 | 17 | 55 | 0.691 |
2014-15 | WHALERS | 64 | 4 | 32 | 0.875 |
PRO TOTALS | 431 | 55 | 222 | 0.752 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2008-09 | WHALERS | 4 | 0 | 0 | 0 |
2010-11 | WHALERS | 5 | 0 | 0 | 0 |
2011-12 | WHALERS | 13 | 0 | 0 | 0 |
2012-13 | WHALERS | 13 | 0 | 0 | 0 |
2013-14 | WHALERS | 4 | 0 | 0 | 0 |
2014-15 | WHALERS | 7 | 0 | 0 | 0 |
PRO TOTALS | 46 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|---|---|
$5,146,000 | $6,392,000 | $6,392,000 | $6,392,000 | $6,392,000 | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | One Way Contract (PRO) | NO | NO | 4 Year(s), $6,392,000 Avg. Cap Hit |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- The Stanley Cup : 2014, 1991
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |