|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 93 | 91 | 85 | 99 | 99 | 99 | 99 | 99 | 92 | 98 | 62 | 62 | 82 | 63 | 90 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Muskegon LUMBERJACKS (AHL) | 27 | 27 | 19 | 4 | 4 | 727 | 60 | 2.28 | 0.924 | 2 | 1 | 0 | 2 | 1576:37 | 2 | 1 | 1 |
2008-09 | PENGUINS | 34 | 34 | 11 | 16 | 7 | 1152 | 101 | 2.96 | 0.912 | 0 | 1 | 1 | 2 | 2047:43 | 1 | 7 | 2 |
2009-10 | PENGUINS | 27 | 24 | 10 | 13 | 1 | 808 | 75 | 3.06 | 0.907 | 0 | 1 | 4 | 2 | 1470:17 | 2 | 3 | 1 |
2010-11 | BLACKHAWKS | 23 | 21 | 13 | 6 | 2 | 744 | 59 | 2.70 | 0.921 | 0 | 1 | 3 | 0 | 1310:57 | 2 | 5 | 2 |
2011-12 | BLACKHAWKS | 22 | 22 | 15 | 7 | 0 | 708 | 59 | 2.66 | 0.917 | 0 | 1 | 1 | 0 | 1333:36 | 1 | 3 | 1 |
2012-13 | BLACKHAWKS | 24 | 22 | 13 | 8 | 1 | 734 | 57 | 2.48 | 0.922 | 0 | 1 | 3 | 0 | 1378:17 | 7 | 1 | 0 |
2012-13 | KINGS | 17 | 16 | 12 | 4 | 0 | 546 | 41 | 2.47 | 0.925 | 1 | 0 | 2 | 0 | 996:18 | 5 | 2 | 0 |
2013-14 | KINGS | 64 | 64 | 39 | 21 | 4 | 2103 | 175 | 2.72 | 0.917 | 0 | 1 | 7 | 16 | 3858:50 | 5 | 2 | 8 |
2014-15 | JETS | 64 | 64 | 36 | 22 | 6 | 2132 | 182 | 2.88 | 0.915 | 2 | 2 | 4 | 4 | 3790:42 | 9 | 5 | 3 |
FARM TOTALS | 27 | 27 | 19 | 4 | 4 | 727 | 60 | 2.28 | 0.917 | 2 | 1 | 0 | 2 | 1576:37 | 2 | 1 | 1 | |
PRO TOTALS | 275 | 267 | 149 | 97 | 21 | 8,927 | 749 | 2.78 | 0.916 | 3 | 8 | 25 | 24 | 16186:40 | 32 | 28 | 17 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Muskegon LUMBERJACKS (AHL) | 1 | 0 | 0 | 0 | 0 | 22 | 2 | 4.44 | 0.909 | 0 | 0 | 0 | 0 | 27:29 | 0 | 0 | 0 |
2013-14 | KINGS | 6 | 6 | 2 | 1 | 3 | 220 | 24 | 3.87 | 0.891 | 0 | 0 | 0 | 0 | 372:10 | 0 | 0 | 0 |
2014-15 | JETS | 7 | 7 | 3 | 2 | 2 | 256 | 21 | 2.94 | 0.918 | 1 | 0 | 0 | 0 | 429:22 | 1 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 | 0 | 22 | 2 | 0.07 | 0.909 | 0 | 0 | 0 | 2 | 1604:06 | 0 | 0 | 0 | |
PRO TOTALS | 13 | 13 | 5 | 3 | 5 | 476 | 45 | 3.37 | 0.905 | 1 | 0 | 0 | 0 | 801:32 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2007-08 | Muskegon LUMBERJACKS (AHL) | 27 | 0 | 0 | 0 |
2008-09 | PENGUINS | 34 | 0 | 0 | 0 |
2009-10 | PENGUINS | 27 | 2 | 0 | 0 |
2010-11 | BLACKHAWKS | 23 | 3 | 12 | 0.750 |
2011-12 | BLACKHAWKS | 22 | 1 | 12 | 0.917 |
2012-13 | BLACKHAWKS | 24 | 2 | 10 | 0.800 |
2012-13 | KINGS | 17 | 0 | 3 | 1.000 |
2013-14 | KINGS | 64 | 5 | 33 | 0.848 |
2014-15 | JETS | 64 | 11 | 25 | 0.560 |
FARM TOTALS | 27 | 0 | 0 | 0 | |
PRO TOTALS | 275 | 24 | 95 | 0.747 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2007-08 | Muskegon LUMBERJACKS (AHL) | 1 | 0 | 0 | 0 |
2013-14 | KINGS | 6 | 0 | 0 | 0 |
2014-15 | JETS | 7 | 0 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 | |
PRO TOTALS | 13 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|---|---|
$3,103,000 | $3,103,000 | $3,103,000 | $3,103,000 | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
4 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- League Champion : 2014
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |