|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 89 | 94 | 76 | 99 | 99 | 99 | 99 | 99 | 91 | 91 | 75 | 74 | 78 | 76 | 90 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | JETS | 41 | 40 | 21 | 12 | 7 | 1151 | 109 | 2.66 | 0.905 | 4 | 1 | 3 | 2 | 2455:45 | 4 | 1 | 0 |
2006-07 | JETS | 26 | 24 | 7 | 14 | 3 | 708 | 74 | 3.04 | 0.895 | 1 | 1 | 3 | 0 | 1459:39 | 1 | 1 | 0 |
2007-08 | JETS | 25 | 24 | 17 | 5 | 2 | 827 | 55 | 2.23 | 0.933 | 1 | 1 | 1 | 0 | 1479:00 | 5 | 4 | 1 |
2008-09 | JETS | 30 | 28 | 9 | 17 | 2 | 974 | 89 | 3.11 | 0.909 | 0 | 1 | 3 | 2 | 1719:38 | 2 | 1 | 3 |
2009-10 | JETS | 58 | 58 | 20 | 30 | 8 | 1965 | 167 | 2.84 | 0.915 | 1 | 2 | 5 | 2 | 3524:03 | 6 | 3 | 6 |
2010-11 | JETS | 63 | 63 | 27 | 29 | 7 | 2108 | 199 | 3.20 | 0.906 | 0 | 4 | 6 | 2 | 3733:46 | 6 | 5 | 4 |
2011-12 | JETS | 59 | 59 | 28 | 24 | 7 | 2014 | 184 | 3.07 | 0.909 | 1 | 1 | 3 | 6 | 3593:44 | 5 | 3 | 3 |
2012-13 | JETS | 62 | 62 | 35 | 23 | 4 | 2063 | 169 | 2.77 | 0.918 | 0 | 0 | 5 | 4 | 3666:59 | 12 | 5 | 3 |
2013-14 | BRUINS | 65 | 64 | 33 | 23 | 8 | 2176 | 182 | 2.84 | 0.916 | 1 | 1 | 3 | 4 | 3844:25 | 13 | 4 | 4 |
2014-15 | BRUINS | 64 | 64 | 35 | 22 | 7 | 2146 | 165 | 2.56 | 0.923 | 2 | 1 | 5 | 8 | 3874:22 | 11 | 3 | 3 |
PRO TOTALS | 493 | 486 | 232 | 199 | 55 | 16,132 | 1,393 | 2.85 | 0.914 | 11 | 13 | 37 | 30 | 29351:21 | 65 | 30 | 27 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | JETS | 5 | 5 | 1 | 4 | 0 | 188 | 14 | 2.72 | 0.926 | 0 | 0 | 3 | 0 | 309:16 | 1 | 0 | 1 |
2011-12 | JETS | 22 | 22 | 13 | 8 | 1 | 711 | 52 | 2.40 | 0.927 | 0 | 0 | 3 | 2 | 1300:50 | 3 | 6 | 0 |
2012-13 | JETS | 6 | 6 | 2 | 3 | 1 | 241 | 21 | 3.30 | 0.913 | 0 | 0 | 1 | 0 | 382:08 | 2 | 1 | 0 |
2013-14 | BRUINS | 4 | 4 | 0 | 3 | 1 | 153 | 15 | 3.61 | 0.902 | 0 | 0 | 0 | 0 | 249:09 | 0 | 0 | 1 |
2014-15 | BRUINS | 5 | 5 | 1 | 3 | 1 | 176 | 20 | 3.99 | 0.886 | 0 | 0 | 0 | 0 | 301:35 | 0 | 0 | 0 |
PRO TOTALS | 42 | 42 | 17 | 21 | 4 | 1,469 | 122 | 2.88 | 0.917 | 0 | 0 | 7 | 2 | 2542:58 | 6 | 7 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2005-06 | JETS | 41 | 0 | 0 | 0 |
2006-07 | JETS | 26 | 0 | 0 | 0 |
2007-08 | JETS | 25 | 0 | 0 | 0 |
2008-09 | JETS | 30 | 0 | 0 | 0 |
2009-10 | JETS | 58 | 0 | 0 | 0 |
2010-11 | JETS | 63 | 15 | 52 | 0.712 |
2011-12 | JETS | 59 | 7 | 33 | 0.788 |
2012-13 | JETS | 62 | 5 | 23 | 0.783 |
2013-14 | BRUINS | 65 | 14 | 52 | 0.731 |
2014-15 | BRUINS | 64 | 8 | 44 | 0.818 |
PRO TOTALS | 493 | 49 | 204 | 0.760 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2007-08 | JETS | 5 | 0 | 0 | 0 |
2011-12 | JETS | 22 | 0 | 0 | 0 |
2012-13 | JETS | 6 | 0 | 0 | 0 |
2013-14 | BRUINS | 4 | 0 | 0 | 0 |
2014-15 | BRUINS | 5 | 0 | 0 | 0 |
PRO TOTALS | 42 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|---|---|
$2,917,000 | $2,917,000 | $2,917,000 | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- The Stanley Cup : 2008, 1994
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |