• Vintage Hockey League
  • Day 14Game 53
    COYOTES0
    GOLDEN KNIGHTS0
    Preview 0 Likes
  • Day 14Game 54
    JETS2
    BLUES3
    Boxscore 0 Likes
  • Day 14Game 55
    CANUCKS0
    WILD0
    Preview 0 Likes
  • Day 14Game 56
    RED WINGS2
    SCOUTS0
    Boxscore 0 Likes
  • Day 15Game 57
    FLYERS
    ISLANDERS
    Preview 0 Likes
  • Day 15Game 58
    MAPLE LEAFS
    WHALERS
    Preview 0 Likes
  • Day 14Game 53
    Saskatchewan STAGS4
    Wyoming COWBOYS1
    Boxscore 0 Likes
  • Day 14Game 54
    Owen Sound ATTACK0
    Seattle KRAKEN0
    Preview 0 Likes
  • Day 14Game 55
    Manitoba MOOSE0
    Scottsdale HATTERS0
    Preview 0 Likes
  • Day 14Game 56
    Anaheim DUCKS0
    Oshawa GENERALS0
    Preview 0 Likes
  • Day 15Game 57
    Muskegon LUMBERJACKS
    Rochester AMERICANS
    Preview 0 Likes
  • Day 15Game 58
    New Haven NIGHTHAWKS
    Utica Devils
    Preview 0 Likes
Pascal Leclaire
Position:
  • Goalie
  • Status: Farm Team
    Date of birth: 01/01/1982 Age: 33 Country: CAN 
    Height: 6' 2" Weight: 200 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $1,223,000 over 2 Year(s) 
    Condition: 100% Suspension: 0

    Player Ratings

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    84 79 84 81 83 88 86 86 84 85 82 36 36 60 58 77

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2003-04 Utica Devils (AHL) 51 50 22 23 6 1435 122 2.41 0.922 3 2 3 4 3043:48 7 4 2
    2004-05 Utica Devils (AHL) 25 20 6 11 2 709 72 3.40 0.908 1 1 1 2 1271:51 1 2 1
    2004-05 DEVILS 1 1 0 1 0 32 4 4.07 0.875 0 1 0 0 59:52 0 0 0
    2005-06 Utica Devils (AHL) 27 26 8 17 1 790 74 2.91 0.914 2 0 0 2 1526:40 4 2 1
    2005-06 DEVILS 23 20 6 13 2 719 80 3.76 0.889 0 1 0 0 1278:41 2 0 1
    2006-07 Owen Sound ATTACK (AHL) 13 13 4 6 3 349 40 3.31 0.897 0 0 0 2 725:53 0 1 0
    2006-07 Scottsdale HATTERS (AHL) 18 18 16 0 2 441 30 1.65 0.936 0 0 0 4 1090:00 0 1 0
    2007-08 Scottsdale HATTERS (AHL) 20 20 9 7 4 530 46 2.27 0.920 0 1 1 0 1218:28 0 1 2
    2008-09 Scottsdale HATTERS (AHL) 26 26 14 8 4 659 68 2.58 0.906 1 0 4 0 1579:41 1 1 0
    2009-10 Scottsdale HATTERS (AHL) 50 50 31 10 9 1356 98 1.93 0.933 4 1 3 8 3052:24 6 3 5
    2010-11 Scottsdale HATTERS (AHL) 62 62 39 18 5 1642 142 2.25 0.920 3 0 1 8 3779:56 4 5 2
    2011-12 Scottsdale HATTERS (AHL) 36 36 18 14 4 940 89 2.42 0.914 3 0 2 6 2205:11 3 2 0
    2012-13 Anaheim DUCKS (AHL) 27 24 15 8 1 713 55 2.15 0.928 2 0 1 0 1535:35 4 2 1
    2013-14 Anaheim DUCKS (AHL) 38 35 21 9 5 1083 102 2.85 0.914 1 0 5 2 2148:45 4 1 0
    2014-15 Anaheim DUCKS (AHL) 61 61 39 22 0 1655 142 2.38 0.921 4 1 1 6 3584:05 8 9 1
      FARM TOTALS 454 441 242 153 46 12,302 1,080 2.42 0.912 24 6 22 44 26762:17 42 34 15
      PRO TOTALS 24 21 6 14 2 751 84 3.77 0.888 0 2 0 0 1338:33 2 0 1
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2007-08 Scottsdale HATTERS (AHL) 1 1 0 1 0 35 3 2.54 0.914 0 0 0 0 71:15 0 0 0
    2009-10 Scottsdale HATTERS (AHL) 22 22 15 7 0 666 52 2.34 0.922 2 0 0 2 1335:20 4 0 0
    2010-11 Scottsdale HATTERS (AHL) 13 13 7 5 1 378 42 3.15 0.889 0 0 0 2 801:08 0 0 0
    2011-12 Scottsdale HATTERS (AHL) 3 3 1 2 0 85 6 2.01 0.929 0 0 0 0 179:01 0 0 0
    2012-13 Anaheim DUCKS (AHL) 3 1 1 1 0 53 7 3.00 0.868 0 1 0 0 140:36 0 0 0
    2013-14 Anaheim DUCKS (AHL) 19 19 13 5 1 588 45 2.32 0.923 0 1 1 2 1163:02 3 1 0
    2014-15 Anaheim DUCKS (AHL) 4 4 3 1 0 106 6 1.51 0.943 0 0 0 0 239:32 1 0 0
      FARM TOTALS 65 63 40 22 2 1,911 161 0.31 0.916 2 2 23 50 30692:11 8 1 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2003-04 Utica Devils (AHL) 51 0 0 0
    2004-05 Utica Devils (AHL) 25 0 0 0
    2004-05 DEVILS 1 0 0 0
    2005-06 Utica Devils (AHL) 27 0 0 0
    2005-06 DEVILS 23 0 0 0
    2006-07 Owen Sound ATTACK (AHL) 13 0 0 0
    2006-07 Scottsdale HATTERS (AHL) 18 0 0 0
    2007-08 Scottsdale HATTERS (AHL) 20 0 0 0
    2008-09 Scottsdale HATTERS (AHL) 26 0 0 0
    2009-10 Scottsdale HATTERS (AHL) 50 0 0 0
    2010-11 Scottsdale HATTERS (AHL) 62 9 34 0.735
    2011-12 Scottsdale HATTERS (AHL) 36 5 28 0.821
    2012-13 Anaheim DUCKS (AHL) 27 1 13 0.923
    2013-14 Anaheim DUCKS (AHL) 38 4 22 0.818
    2014-15 Anaheim DUCKS (AHL) 61 4 23 0.826
      FARM TOTALS 454 0 0 0
      PRO TOTALS 24 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2007-08 Scottsdale HATTERS (AHL) 1 0 0 0
    2009-10 Scottsdale HATTERS (AHL) 22 0 0 0
    2010-11 Scottsdale HATTERS (AHL) 13 0 0 0
    2011-12 Scottsdale HATTERS (AHL) 3 0 0 0
    2012-13 Anaheim DUCKS (AHL) 3 0 0 0
    2013-14 Anaheim DUCKS (AHL) 19 0 0 0
    2014-15 Anaheim DUCKS (AHL) 4 0 0 0
      FARM TOTALS 65 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
    $1,223,000 $1,223,000 - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    2 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY