• Vintage Hockey League
  • Day 14Game 53
    COYOTES0
    GOLDEN KNIGHTS0
    Preview 0 Likes
  • Day 14Game 54
    JETS2
    BLUES3
    Boxscore 0 Likes
  • Day 14Game 55
    CANUCKS0
    WILD0
    Preview 0 Likes
  • Day 14Game 56
    RED WINGS2
    SCOUTS0
    Boxscore 0 Likes
  • Day 15Game 57
    FLYERS
    ISLANDERS
    Preview 0 Likes
  • Day 15Game 58
    MAPLE LEAFS
    WHALERS
    Preview 0 Likes
  • Day 14Game 53
    Saskatchewan STAGS4
    Wyoming COWBOYS1
    Boxscore 0 Likes
  • Day 14Game 54
    Owen Sound ATTACK0
    Seattle KRAKEN0
    Preview 0 Likes
  • Day 14Game 55
    Manitoba MOOSE0
    Scottsdale HATTERS0
    Preview 0 Likes
  • Day 14Game 56
    Anaheim DUCKS0
    Oshawa GENERALS0
    Preview 0 Likes
  • Day 15Game 57
    Muskegon LUMBERJACKS
    Rochester AMERICANS
    Preview 0 Likes
  • Day 15Game 58
    New Haven NIGHTHAWKS
    Utica Devils
    Preview 0 Likes
Mike Smith
Position:
  • Goalie
  • Status: Farm Team
    Date of birth: 01/01/1982 Age: 33 Country: CAN 
    Height: 6' 4" Weight: 215 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $1,626,000 over 1 Year(s) 
    Condition: 100% Suspension: 0

    Steven Bartlett

    Contract Expiring


    Mike Smith contract will be expiring at the end of this season. The Owen Sound ATTACK have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.

    The market value for his services is currently a 2-year contract worth a total of $3,934,000, which equals $1,967,000 per season.

    My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.

    Player Ratings

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    88 66 82 87 86 86 86 86 88 86 78 47 46 60 83 79

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2003-04 Muskegon LUMBERJACKS (AHL) 15 13 8 4 1 347 30 2.15 0.920 2 0 0 0 838:44 2 0 0
    2004-05 Muskegon LUMBERJACKS (AHL) 47 46 35 8 3 1203 109 2.33 0.917 3 1 4 6 2802:01 3 1 1
    2004-05 PENGUINS 14 14 7 7 0 418 38 2.73 0.909 2 0 1 2 836:36 2 0 1
    2005-06 Muskegon LUMBERJACKS (AHL) 2 2 1 1 0 46 6 3.00 0.885 0 0 0 0 120:00 0 0 0
    2005-06 PENGUINS 34 32 11 15 6 964 95 2.99 0.901 1 1 0 0 1908:47 2 2 1
    2006-07 GOLDEN KNIGHTS 24 22 8 13 1 624 63 2.92 0.899 2 0 2 0 1296:23 2 1 3
    2007-08 Salt Lake GOLDEN EAGLES (AHL) 12 11 6 3 2 320 17 1.47 0.950 2 0 2 2 692:10 5 0 0
    2008-09 Salt Lake GOLDEN EAGLES (AHL) 22 20 8 7 5 546 43 2.07 0.927 3 0 2 0 1249:36 5 2 2
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 21 20 12 6 2 556 42 2.05 0.930 3 0 3 0 1228:30 4 2 0
    2011-12 Owen Sound ATTACK (AHL) 61 61 35 21 5 1502 124 2.01 0.924 6 0 0 8 3697:53 7 1 2
    2012-13 Owen Sound ATTACK (AHL) 45 45 31 13 1 1103 106 2.35 0.912 4 0 1 6 2708:17 3 2 3
    2013-14 Owen Sound ATTACK (AHL) 66 64 44 17 3 1706 137 2.10 0.926 7 2 2 2 3914:52 9 4 5
    2014-15 Owen Sound ATTACK (AHL) 64 62 38 22 2 1635 151 2.43 0.915 8 1 2 2 3724:56 6 4 1
      FARM TOTALS 355 344 218 102 24 8,964 765 2.19 0.915 38 4 16 26 20976:59 44 16 14
      PRO TOTALS 72 68 26 35 7 2,006 196 2.91 0.902 5 1 3 2 4041:46 6 3 5
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2003-04 Muskegon LUMBERJACKS (AHL) 11 11 8 3 0 360 41 3.53 0.886 1 0 0 0 696:33 0 1 0
    2004-05 PENGUINS 5 4 1 3 0 156 18 4.29 0.885 0 0 0 0 252:26 0 0 0
    2006-07 GOLDEN KNIGHTS 1 0 0 0 0 11 1 3.33 0.909 0 0 0 0 18:49 0 0 0
    2007-08 Salt Lake GOLDEN EAGLES (AHL) 6 6 2 4 0 195 16 2.46 0.918 1 0 0 0 390:18 1 0 0
    2008-09 Salt Lake GOLDEN EAGLES (AHL) 2 2 1 1 0 61 8 4.10 0.869 0 0 0 0 117:06 0 0 0
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 1 0 0 0 0 7 1 5.00 0.857 0 0 0 0 12:56 0 0 0
    2011-12 Owen Sound ATTACK (AHL) 16 16 9 3 4 465 35 2.05 0.925 1 0 0 2 1023:26 4 0 1
    2012-13 Owen Sound ATTACK (AHL) 8 8 4 3 1 210 13 1.53 0.938 1 0 0 4 511:16 2 1 1
    2013-14 Owen Sound ATTACK (AHL) 12 12 7 3 2 295 24 1.93 0.919 1 0 1 0 747:08 1 0 3
    2014-15 Owen Sound ATTACK (AHL) 5 5 3 1 1 121 13 2.32 0.893 0 0 0 0 336:09 0 0 1
      FARM TOTALS 61 60 34 18 8 1,714 151 0.37 0.912 5 0 17 32 24811:51 8 2 6
      PRO TOTALS 6 4 1 3 0 167 19 4.21 0.886 0 0 0 0 271:15 0 0 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2003-04 Muskegon LUMBERJACKS (AHL) 15 0 0 0
    2004-05 Muskegon LUMBERJACKS (AHL) 47 0 0 0
    2004-05 PENGUINS 14 0 0 0
    2005-06 Muskegon LUMBERJACKS (AHL) 2 0 0 0
    2005-06 PENGUINS 34 0 0 0
    2006-07 GOLDEN KNIGHTS 24 0 0 0
    2007-08 Salt Lake GOLDEN EAGLES (AHL) 12 0 0 0
    2008-09 Salt Lake GOLDEN EAGLES (AHL) 22 0 0 0
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 21 0 0 0
    2011-12 Owen Sound ATTACK (AHL) 61 6 25 0.760
    2012-13 Owen Sound ATTACK (AHL) 45 2 24 0.917
    2013-14 Owen Sound ATTACK (AHL) 66 3 28 0.893
    2014-15 Owen Sound ATTACK (AHL) 64 2 3 0.333
      FARM TOTALS 355 0 0 0
      PRO TOTALS 72 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2003-04 Muskegon LUMBERJACKS (AHL) 11 0 0 0
    2004-05 PENGUINS 5 0 0 0
    2006-07 GOLDEN KNIGHTS 1 0 0 0
    2007-08 Salt Lake GOLDEN EAGLES (AHL) 6 0 0 0
    2008-09 Salt Lake GOLDEN EAGLES (AHL) 2 0 0 0
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 1 0 0 0
    2011-12 Owen Sound ATTACK (AHL) 16 0 0 0
    2012-13 Owen Sound ATTACK (AHL) 8 0 0 0
    2013-14 Owen Sound ATTACK (AHL) 12 0 0 0
    2014-15 Owen Sound ATTACK (AHL) 5 0 0 0
      FARM TOTALS 61 0 0 0
      PRO TOTALS 6 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
    $1,626,000 - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    1 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY