• Vintage Hockey League
  • Day 14Game 53
    COYOTES0
    GOLDEN KNIGHTS0
    Preview 0 Likes
  • Day 14Game 54
    JETS2
    BLUES3
    Boxscore 0 Likes
  • Day 14Game 55
    CANUCKS0
    WILD0
    Preview 0 Likes
  • Day 14Game 56
    RED WINGS2
    SCOUTS0
    Boxscore 0 Likes
  • Day 15Game 57
    FLYERS
    ISLANDERS
    Preview 0 Likes
  • Day 15Game 58
    MAPLE LEAFS
    WHALERS
    Preview 0 Likes
  • Day 14Game 53
    Saskatchewan STAGS4
    Wyoming COWBOYS1
    Boxscore 0 Likes
  • Day 14Game 54
    Owen Sound ATTACK0
    Seattle KRAKEN0
    Preview 0 Likes
  • Day 14Game 55
    Manitoba MOOSE0
    Scottsdale HATTERS0
    Preview 0 Likes
  • Day 14Game 56
    Anaheim DUCKS0
    Oshawa GENERALS0
    Preview 0 Likes
  • Day 15Game 57
    Muskegon LUMBERJACKS
    Rochester AMERICANS
    Preview 0 Likes
  • Day 15Game 58
    New Haven NIGHTHAWKS
    Utica Devils
    Preview 0 Likes
Nolan Schaefer
Position:
  • Goalie
  • Status: Pro Team
    Date of birth: 01/01/1980 Age: 35 Country: CAN 
    Height: 6' 2" Weight: 195 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: UNRESTRICTED FREE AGENT
    Condition: 100% Suspension: 0

    Player Ratings

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    79 65 76 80 82 88 93 93 93 73 82 61 60 60 75 80

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2001-02 Owen Sound ATTACK (AHL) 29 27 16 8 3 626 62 2.23 0.910 2 1 1 2 1671:24 1 1 0
    2001-02 GOLDEN KNIGHTS 1 1 1 0 0 27 4 4.00 0.852 0 0 0 0 60:00 0 0 0
    2002-03 Owen Sound ATTACK (AHL) 26 25 17 8 0 674 67 2.64 0.910 2 0 0 2 1525:24 0 3 3
    2003-04 Owen Sound ATTACK (AHL) 17 16 7 6 3 401 39 2.37 0.911 1 0 0 2 988:21 0 0 0
    2003-04 GOLDEN KNIGHTS 2 2 2 0 0 59 8 4.00 0.864 0 0 0 0 120:29 0 0 0
    2004-05 Owen Sound ATTACK (AHL) 27 27 20 6 1 653 46 1.69 0.934 7 0 1 4 1637:02 5 2 3
    2005-06 Fredericton CANADIENS (AHL) 36 35 14 17 4 974 87 2.43 0.918 7 1 3 6 2151:19 4 2 1
    2005-06 CANADIENS 12 11 3 8 0 329 32 2.83 0.903 0 0 0 0 678:44 0 2 0
    2006-07 Fredericton CANADIENS (AHL) 11 11 6 4 1 330 22 1.99 0.938 2 0 0 2 663:26 3 0 2
    2006-07 CANADIENS 29 28 11 13 4 928 84 3.05 0.909 0 0 3 8 1655:35 2 3 1
    2007-08 CANADIENS 27 27 13 8 6 975 69 2.51 0.929 1 0 2 4 1650:01 6 2 1
    2008-09 CANADIENS 23 19 5 10 4 667 62 2.96 0.907 0 2 1 2 1257:45 0 2 1
    2009-10 CANADIENS 23 19 4 15 0 711 66 3.20 0.907 0 1 1 2 1236:25 3 3 0
    2010-11 CANADIENS 23 22 11 10 1 750 74 3.29 0.901 0 0 2 2 1351:05 2 0 1
    2011-12 CANADIENS 20 17 8 8 1 591 47 2.68 0.920 1 0 1 4 1052:13 2 0 3
    2012-13 BRUINS 7 7 2 4 1 237 19 2.66 0.920 0 0 0 0 429:01 0 2 0
    2013-14 FLAMES 2 2 0 2 0 72 6 3.00 0.917 0 0 0 0 120:00 0 0 0
      FARM TOTALS 146 141 80 49 12 3,658 323 2.24 0.912 21 2 5 18 8636:56 13 8 9
      PRO TOTALS 169 155 60 78 17 5,346 471 2.94 0.912 2 3 10 22 9611:18 15 14 7
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2001-02 Owen Sound ATTACK (AHL) 1 0 0 0 0 12 1 2.50 0.917 0 0 0 0 24:22 0 0 0
    2003-04 Owen Sound ATTACK (AHL) 1 1 0 1 0 35 4 4.00 0.886 0 0 0 0 60:00 0 0 0
    2004-05 Owen Sound ATTACK (AHL) 12 12 8 4 0 332 32 2.56 0.904 1 0 0 0 749:14 0 2 0
    2007-08 CANADIENS 1 1 0 1 0 46 5 5.00 0.891 0 0 0 0 60:00 0 0 0
      FARM TOTALS 14 13 8 5 0 379 37 0.23 0.902 1 0 5 18 9470:32 0 2 0
      PRO TOTALS 1 1 0 1 0 46 5 5.00 0.891 0 0 0 0 60:00 0 0 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2001-02 Owen Sound ATTACK (AHL) 29 0 0 0
    2001-02 GOLDEN KNIGHTS 1 0 0 0
    2002-03 Owen Sound ATTACK (AHL) 26 0 0 0
    2003-04 Owen Sound ATTACK (AHL) 17 0 0 0
    2003-04 GOLDEN KNIGHTS 2 0 0 0
    2004-05 Owen Sound ATTACK (AHL) 27 0 0 0
    2005-06 Fredericton CANADIENS (AHL) 36 0 0 0
    2005-06 CANADIENS 12 0 0 0
    2006-07 Fredericton CANADIENS (AHL) 11 0 0 0
    2006-07 CANADIENS 29 0 0 0
    2007-08 CANADIENS 27 0 0 0
    2008-09 CANADIENS 23 0 0 0
    2009-10 CANADIENS 23 0 0 0
    2010-11 CANADIENS 23 2 6 0.667
    2011-12 CANADIENS 20 4 11 0.636
    2012-13 BRUINS 7 2 6 0.667
    2013-14 FLAMES 2 0 0 0
      FARM TOTALS 146 0 0 0
      PRO TOTALS 169 8 23 0.652
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2001-02 Owen Sound ATTACK (AHL) 1 0 0 0
    2003-04 Owen Sound ATTACK (AHL) 1 0 0 0
    2004-05 Owen Sound ATTACK (AHL) 12 0 0 0
    2007-08 CANADIENS 1 0 0 0
      FARM TOTALS 14 0 0 0
      PRO TOTALS 1 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
    - - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    0 Year(s) One Way Contract (PRO) NO NO NO

    Transactions

    TRANSACTIONS HISTORY