• Vintage Hockey League
  • Day 14Game 53
    COYOTES0
    GOLDEN KNIGHTS0
    Preview 0 Likes
  • Day 14Game 54
    JETS2
    BLUES3
    Boxscore 0 Likes
  • Day 14Game 55
    CANUCKS0
    WILD0
    Preview 0 Likes
  • Day 14Game 56
    RED WINGS2
    SCOUTS0
    Boxscore 0 Likes
  • Day 15Game 57
    FLYERS
    ISLANDERS
    Preview 0 Likes
  • Day 15Game 58
    MAPLE LEAFS
    WHALERS
    Preview 0 Likes
  • Day 14Game 53
    Saskatchewan STAGS4
    Wyoming COWBOYS1
    Boxscore 0 Likes
  • Day 14Game 54
    Owen Sound ATTACK0
    Seattle KRAKEN0
    Preview 0 Likes
  • Day 14Game 55
    Manitoba MOOSE0
    Scottsdale HATTERS0
    Preview 0 Likes
  • Day 14Game 56
    Anaheim DUCKS0
    Oshawa GENERALS0
    Preview 0 Likes
  • Day 15Game 57
    Muskegon LUMBERJACKS
    Rochester AMERICANS
    Preview 0 Likes
  • Day 15Game 58
    New Haven NIGHTHAWKS
    Utica Devils
    Preview 0 Likes
31
Andrew Raycroft
Position:
  • Goalie
  • Status: Pro Team
    Date of birth: 01/01/1980 Age: 35 Country: CAN 
    Height: 6' 1" Weight: 178 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: UNRESTRICTED FREE AGENT
    Condition: 100% Suspension: 0

    Player Ratings

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    88 80 78 74 83 92 95 93 93 82 77 49 48 60 50 80

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    1999-00 Seattle KRAKEN (AHL) 56 56 29 19 8 1287 111 1.98 0.921 10 1 4 6 3356:30 7 3 4
    2000-01 Seattle KRAKEN (AHL) 69 69 39 23 7 1694 169 2.46 0.909 2 2 2 8 4118:58 3 2 3
    2001-02 Seattle KRAKEN (AHL) 59 59 24 27 8 1678 160 2.69 0.913 5 0 3 8 3563:30 8 1 3
    2001-02 SHARKS 1 1 1 0 0 34 3 3.00 0.912 0 0 0 0 60:00 0 0 0
    2002-03 Indianapolis ICE (AHL) 10 9 3 6 0 364 28 3.04 0.929 0 0 0 0 553:43 1 1 1
    2002-03 BLACKHAWKS 2 2 0 2 0 66 5 2.52 0.924 0 0 0 0 119:00 0 0 0
    2002-03 GOLDEN KNIGHTS 6 6 4 2 0 138 15 2.49 0.891 0 0 0 0 361:41 0 0 0
    2003-04 Springfield THUNDERBIRDS (AHL) 11 11 1 7 3 305 28 2.50 0.916 0 1 0 2 673:57 1 0 1
    2003-04 BLUES 24 23 3 16 4 701 82 3.56 0.883 0 0 1 2 1381:38 1 1 0
    2004-05 BLUES 2 2 0 2 0 71 6 3.05 0.915 0 0 0 0 118:54 0 0 0
    2004-05 Indianapolis ICE (AHL) 3 3 1 2 0 96 7 2.35 0.932 0 0 0 0 179:29 1 0 0
    2004-05 BLACKHAWKS 2 1 0 1 0 77 7 4.24 0.909 0 0 0 0 99:11 0 0 0
    2005-06 BLACKHAWKS 22 21 9 12 0 653 63 2.95 0.904 0 1 2 2 1281:06 0 0 4
    2006-07 BLACKHAWKS 34 30 9 13 8 913 65 2.01 0.929 3 0 1 2 1945:15 5 3 2
    2007-08 BLACKHAWKS 18 17 6 6 5 628 50 2.77 0.920 0 1 3 2 1083:27 2 1 1
    2008-09 SENATORS 22 21 5 11 5 754 64 2.94 0.915 0 1 1 0 1306:18 0 2 1
    2009-10 SENATORS 25 23 7 13 3 820 71 2.97 0.913 0 1 1 2 1434:57 3 1 0
    2010-11 SENATORS 22 21 9 9 3 714 68 3.17 0.905 0 1 5 2 1287:04 2 1 1
    2012-13 SENATORS 23 21 12 7 3 705 71 3.29 0.899 0 1 2 0 1295:21 2 1 3
    2013-14 SCOUTS 29 24 14 8 4 927 80 2.93 0.914 0 0 1 0 1638:47 4 2 2
      FARM TOTALS 208 207 97 84 26 5,424 503 2.42 0.907 17 4 9 24 12446:07 21 7 12
      PRO TOTALS 232 213 79 102 35 7,201 650 2.91 0.910 3 6 17 12 13412:39 19 12 14
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    1999-00 Seattle KRAKEN (AHL) 5 3 1 2 0 89 12 3.79 0.865 0 0 0 0 190:10 0 0 0
    2000-01 Seattle KRAKEN (AHL) 7 7 3 4 0 202 23 3.36 0.886 0 0 0 0 411:12 0 0 0
    2002-03 Owen Sound ATTACK (AHL) 3 3 1 2 0 75 10 3.21 0.867 0 0 0 2 187:07 0 0 0
    2009-10 SENATORS 1 1 0 1 0 38 5 5.00 0.868 0 0 0 0 60:00 0 0 0
    2012-13 SENATORS 3 3 1 2 0 105 13 4.29 0.876 0 0 0 0 182:37 0 0 0
      FARM TOTALS 15 13 5 8 0 366 45 0.20 0.877 0 0 9 26 13234:36 0 0 0
      PRO TOTALS 4 4 1 3 0 143 18 4.46 0.874 0 0 0 0 242:37 0 0 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    1999-00 Seattle KRAKEN (AHL) 56 0 0 0
    2000-01 Seattle KRAKEN (AHL) 69 0 0 0
    2001-02 Seattle KRAKEN (AHL) 59 0 0 0
    2001-02 SHARKS 1 0 0 0
    2002-03 Indianapolis ICE (AHL) 10 0 0 0
    2002-03 BLACKHAWKS 2 0 0 0
    2002-03 GOLDEN KNIGHTS 6 0 0 0
    2003-04 Springfield THUNDERBIRDS (AHL) 11 0 0 0
    2003-04 BLUES 24 0 0 0
    2004-05 BLUES 2 0 0 0
    2004-05 Indianapolis ICE (AHL) 3 0 0 0
    2004-05 BLACKHAWKS 2 0 0 0
    2005-06 BLACKHAWKS 22 0 0 0
    2006-07 BLACKHAWKS 34 0 0 0
    2007-08 BLACKHAWKS 18 0 0 0
    2008-09 SENATORS 22 0 0 0
    2009-10 SENATORS 25 0 0 0
    2010-11 SENATORS 22 2 13 0.846
    2012-13 SENATORS 23 2 9 0.778
    2013-14 SCOUTS 29 6 22 0.727
      FARM TOTALS 208 0 0 0
      PRO TOTALS 232 10 44 0.773
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    1999-00 Seattle KRAKEN (AHL) 5 0 0 0
    2000-01 Seattle KRAKEN (AHL) 7 0 0 0
    2002-03 Owen Sound ATTACK (AHL) 3 0 0 0
    2009-10 SENATORS 1 0 0 0
    2012-13 SENATORS 3 0 0 0
      FARM TOTALS 15 0 0 0
      PRO TOTALS 4 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
    - - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    0 Year(s) One Way Contract (PRO) NO NO NO

    Transactions

    TRANSACTIONS HISTORY