• Vintage Hockey League
  • Day 34Game 90
    RED WINGS2
    COYOTES3
    Boxscore 0 Likes
  • Day 35Game 91
    ISLANDERS
    WHALERS
    Preview 0 Likes
  • Day 34Game 90
    Manitoba MOOSE2
    Anaheim DUCKS3
    Boxscore 0 Likes
  • Day 35Game 91
    Rochester AMERICANS
    New Haven NIGHTHAWKS
    Preview 0 Likes

General Managers Standings


CAREER REGULAR SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
Chris Baker 1660 899 428 171 50 51 38 23 5433 4185 17657 36797
Dustin Funk 1740 860 568 157 33 48 45 29 5611 4754 17211 35954
Dave McGowan 1740 813 624 139 49 47 42 26 5489 4836 21386 38171
Mike Ste.Croix 1740 759 644 162 60 50 30 35 5519 5095 24393 39528
Jeff Shirley 1740 758 641 173 52 46 32 38 5276 4945 23204 39233
Nathan Schroor 1492 710 516 128 40 40 23 35 4691 4097 16963 32967
Charlie Kurta 1740 707 645 194 53 67 39 35 5034 4894 18347 38490
Zach Wright 1660 690 648 169 52 38 29 34 4863 4719 19804 36370
Steve Tindall 1576 673 614 139 43 44 27 36 4797 4562 16421 33461
Dan Hubacher 1660 630 708 149 50 42 36 45 4844 5015 22202 38224
Matt George 1740 615 789 160 60 55 27 34 4628 5147 22292 39028
Mario Fournier 1492 584 621 149 33 44 27 34 4192 4345 17058 33543
Matt Schroor 1242 580 440 111 38 25 22 26 3936 3417 13978 26063
JP Ouellet 1324 507 569 107 44 48 33 16 3819 3911 14233 29958
Vince Villa 1322 486 585 171 40 31 4 5 3797 4127 17011 28860
Steve Kirby 1404 448 686 177 39 40 5 9 3771 4391 19287 31351
Dan Palmer 916 439 326 79 22 21 17 12 2848 2534 10949 19125
Ryan Torrie 1408 423 745 105 33 46 23 33 3610 4579 17748 30824
Chris Cook 1076 406 470 89 33 30 22 26 3071 3223 13205 25362
Pat Blais 1074 395 504 125 21 29 0 0 3041 3447 12825 21929
Mike Hopkins 912 388 333 64 29 34 37 27 2675 2522 11133 21401
David Zammit 830 356 321 55 27 22 22 27 2496 2366 10524 20206
Jeff Deres 1055 352 525 124 27 27 0 0 2761 3231 12876 21347
Ian Constable 965 351 423 119 22 39 9 2 2569 2822 10711 21912
Aaron Wynia 748 308 293 47 23 26 20 31 2200 2167 10589 18549
Adam Hill 574 232 237 68 17 20 0 0 1728 1736 7385 12515
Clint OConnor 576 188 284 64 20 13 1 6 1540 1750 8515 13556
Gord Moffat 332 174 115 27 8 8 0 0 1132 961 3028 5850
Ryan Kane 537 168 285 58 13 13 0 0 1378 1724 7982 11705
Kelly Griffin 464 163 208 67 17 9 0 0 1398 1517 5861 9769
Stephane Trudeau 420 163 164 0 10 10 38 35 1209 1222 5360 10830
Chris Hurley 405 162 164 53 15 11 0 0 1214 1240 4118 7826
Jani Makarainen 420 152 180 11 13 11 32 21 1169 1271 6567 10097
League Office 329 137 129 25 8 9 13 8 953 964 4668 8459
Greg Aldrich 332 135 142 36 10 9 0 0 991 1007 4309 7164
Brian White 336 131 134 0 11 6 27 27 1034 1035 5172 8521
Tony Friesen 335 128 149 36 9 13 0 0 920 968 4338 6971
Frank Pyzik 252 111 94 5 7 9 16 10 785 735 3039 5966
Paul Kennedy 336 107 171 43 4 11 0 0 865 1122 3997 6901
Philippe Milette 245 102 104 21 11 7 0 0 753 765 3355 5232
Greg Forget 410 94 239 58 7 12 0 0 836 1345 5034 8717
Tyler Shepler 187 94 61 24 7 1 0 0 605 527 2470 4083
Alex McDermott 165 89 50 17 5 4 0 0 603 479 2019 3372
Gary Graves 230 82 103 35 4 6 0 0 620 695 3782 5499
Paul Gagne 168 74 68 0 3 4 8 11 512 493 1924 4429
VACANT 205 73 101 22 5 4 0 0 522 668 2583 4293
Don Morrison 166 64 75 23 1 3 0 0 422 480 2213 3480
Rick Bourque 164 63 72 18 5 6 0 0 449 496 2052 4129
Chris Walsh 166 62 71 15 7 2 4 5 449 471 2558 4102
Mark Shepler 161 61 72 14 8 6 0 0 486 524 2638 3718
Michel Godin 161 61 68 20 7 5 0 0 473 495 2121 3403
Chris Fekete 133 58 53 15 5 2 0 0 401 396 1126 2518
Kurt Lindstrom 164 50 81 23 3 7 0 0 500 592 2164 3460
Mark Wharton 72 41 17 8 4 2 0 0 240 172 590 1253
Aidan Parker 82 40 30 9 1 2 0 0 266 242 990 1764
Mike Charbonneau 82 36 30 8 4 4 0 0 263 239 740 1540
Brent Goerz 84 35 30 0 6 3 5 5 247 241 1121 2078
Mark Monahan 80 35 30 13 1 1 0 0 249 245 1099 1779
Al Harrison 82 34 40 7 0 1 0 0 230 244 1031 1716
Brock Briden 84 34 32 13 2 3 0 0 266 258 741 1615
Andrew Keane 73 33 36 3 1 0 0 0 224 245 1059 1586
Mika Laakso 80 32 36 8 4 0 0 0 274 272 1048 1748
OPEN 66 31 25 7 1 2 0 0 203 194 781 1448
John Hondronikolis 80 31 40 5 2 2 0 0 262 270 999 1744
OPEN TEAM 84 30 40 9 1 4 0 0 208 240 1356 1847
Ryan Provencal 75 29 32 8 3 3 0 0 206 209 866 1535
Clint O Connor 82 29 38 9 3 3 0 0 243 270 888 1638
VHL League Office 82 29 40 9 1 3 0 0 211 256 1285 1743
Jordan Banack 79 28 35 12 1 3 0 0 239 258 652 1478
Ike Martells 80 26 34 11 4 5 0 0 261 280 913 1639
Joe Larson 80 26 44 9 1 0 0 0 224 277 1169 1967
Jeremie Lizotte 47 25 16 4 1 1 0 0 152 134 586 1025
Darren Males 51 25 18 5 3 0 0 0 161 156 394 986
Jeff Dereszynski 49 18 24 5 1 1 0 0 142 158 423 943
Erik Schlotman 84 18 55 5 2 4 0 0 187 296 1266 1795
Shaun Tracey 72 13 47 10 0 2 0 0 136 269 1049 1638
Rahul (Ryan) Batta 33 6 21 2 2 2 0 0 72 104 410 656
Steve Chapman 17 3 12 1 0 1 0 0 54 75 215 386

CAREER PLAYOFF SEASON STATISTICS