• Vintage Hockey League
  • Day 34Game 90
    RED WINGS2
    COYOTES3
    Boxscore 0 Likes
  • Day 35Game 91
    ISLANDERS
    WHALERS
    Preview 0 Likes
  • Day 34Game 90
    Manitoba MOOSE2
    Anaheim DUCKS3
    Boxscore 0 Likes
  • Day 35Game 91
    Rochester AMERICANS
    New Haven NIGHTHAWKS
    Preview 0 Likes

Team Stats : 2014 Playoffs



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Anaheim DUCKS 15 11 4 0 0 0 0 0 22 1 46 35 0 0 142 293
Rochester AMERICANS 16 10 6 0 0 0 0 0 20 2 42 36 0 1 162 334
New Haven NIGHTHAWKS 15 9 6 0 0 0 0 0 18 8 40 40 0 0 123 315
Manitoba MOOSE 15 8 7 0 0 0 0 0 16 7 47 43 0 1 157 331
Utica Devils 11 7 4 0 0 0 0 0 14 3 34 27 0 1 105 215
Owen Sound ATTACK 13 7 6 0 0 0 0 0 14 5 37 40 0 0 109 271
Saskatchewan STAGS 13 6 7 0 0 0 0 0 12 6 36 34 0 0 80 242
Muskegon LUMBERJACKS 12 6 6 0 0 0 0 0 12 4 31 24 0 0 142 264
Wyoming COWBOYS 7 3 4 0 0 0 0 0 6 10 15 19 0 0 67 127
Hershey BEARS 7 3 4 0 0 0 0 0 6 9 14 16 0 0 77 107
Oshawa GENERALS 6 2 4 0 0 0 0 0 4 12 11 14 0 0 39 111
Seattle KRAKEN 6 2 4 0 0 0 0 0 4 11 16 19 0 0 50 132
Lowell LOCK MONSTERS 6 2 4 0 0 0 0 0 4 22 9 16 0 1 75 130
Fredericton CANADIENS 5 1 4 0 0 0 0 0 2 21 9 13 0 0 34 109
Scottsdale HATTERS 5 1 4 0 0 0 0 0 2 23 12 16 0 0 40 83
Adirondack RED WINGS 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0
Indianapolis ICE 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
Capital-District ISLANDERS 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0
Salt Lake GOLDEN EAGLES 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
Newmarket SAINTS 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0
Kalamazoo WINGS 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0
Springfield THUNDERBIRDS 4 0 4 0 0 0 0 0 0 24 7 14 0 0 36 64
Orlando THUNDER 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0
PEI SENATORS 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
PRO TOTALS 156 78 78 0 0 0 0 0 156 13 406 406 0 4 1,438 3,128

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Anaheim DUCKS 15 54 12 22% 58 10 83% 1 25% 100% 0%
Rochester AMERICANS 16 71 14 20% 50 4 92% 0 18% 103% 0%
New Haven NIGHTHAWKS 15 45 7 16% 56 12 79% 0 20% 103% 0%
Manitoba MOOSE 15 61 15 25% 74 12 84% 1 21% 107% 0%
Utica Devils 11 30 6 20% 34 7 79% 0 26% 80% 0%
Owen Sound ATTACK 13 60 11 18% 51 10 80% 0 22% 94% 0%
Saskatchewan STAGS 13 50 8 16% 35 7 80% 0 22% 84% 0%
Muskegon LUMBERJACKS 12 52 5 10% 55 10 82% 0 24% 84% 0%
Wyoming COWBOYS 7 16 1 6% 26 4 85% 0 29% 102% 0%
Hershey BEARS 7 20 2 10% 23 2 91% 0 23% 119% 0%
Oshawa GENERALS 6 22 2 9% 17 2 88% 0 23% 122% 0%
Seattle KRAKEN 6 21 5 24% 25 4 84% 0 17% 144% 0%
Lowell LOCK MONSTERS 6 19 2 11% 30 4 87% 0 16% 131% 0%
Fredericton CANADIENS 5 23 3 13% 17 2 88% 0 20% 104% 0%
Scottsdale HATTERS 5 21 1 5% 19 6 68% 1 23% 92% 0%
Adirondack RED WINGS 0 0 0 0% 0 0 0% 0 0% 0% 0%
Indianapolis ICE 0 0 0 0% 0 0 0% 0 0% 0% 0%
Capital-District ISLANDERS 0 0 0 0% 0 0 0% 0 0% 0% 0%
Salt Lake GOLDEN EAGLES 0 0 0 0% 0 0 0% 0 0% 0% 0%
Newmarket SAINTS 0 0 0 0% 0 0 0% 0 0% 0% 0%
Kalamazoo WINGS 0 0 0 0% 0 0 0% 0 0% 0% 0%
Springfield THUNDERBIRDS 4 14 3 21% 9 1 89% 0 20% 88% 0%
Orlando THUNDER 0 0 0 0% 0 0 0% 0 0% 0% 0%
PEI SENATORS 0 0 0 0% 0 0 0% 0 0% 0% 0%
PRO TOTALS 156 579 97 246 579 97 1,339 3 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Anaheim DUCKS 15 23:50 07:19 23:20 16:05 12:48 06:24
Rochester AMERICANS 16 25:20 07:49 23:57 16:12 13:15 06:36
New Haven NIGHTHAWKS 15 24:00 07:39 25:01 17:33 13:10 06:41
Manitoba MOOSE 15 26:41 08:15 25:14 16:49 14:09 07:03
Utica Devils 11 24:05 07:16 23:01 15:33 12:53 06:26
Owen Sound ATTACK 13 26:37 08:49 28:02 19:15 15:07 07:33
Saskatchewan STAGS 13 23:48 07:29 24:09 16:32 13:24 06:41
Muskegon LUMBERJACKS 12 23:21 07:39 26:04 18:08 13:19 06:46
Wyoming COWBOYS 7 24:27 07:40 24:31 16:56 13:34 06:43
Hershey BEARS 7 22:21 07:22 24:49 17:12 12:49 06:25
Oshawa GENERALS 6 23:21 06:57 24:12 17:16 12:26 06:20
Seattle KRAKEN 6 28:10 08:39 25:10 16:57 14:42 06:59
Lowell LOCK MONSTERS 6 25:51 07:29 21:35 14:29 12:33 05:54
Fredericton CANADIENS 5 27:10 07:55 24:08 16:11 13:40 06:25
Scottsdale HATTERS 5 22:49 07:36 26:30 18:41 13:09 06:38
Adirondack RED WINGS 0 0 0 0 0 0 0
Indianapolis ICE 0 0 0 0 0 0 0
Capital-District ISLANDERS 0 0 0 0 0 0 0
Salt Lake GOLDEN EAGLES 0 0 0 0 0 0 0
Newmarket SAINTS 0 0 0 0 0 0 0
Kalamazoo WINGS 0 0 0 0 0 0 0
Springfield THUNDERBIRDS 4 22:31 07:30 24:51 17:29 12:37 06:14
Orlando THUNDER 0 0 0 0 0 0 0
PEI SENATORS 0 0 0 0 0 0 0
PRO TOTALS 156 24:43 07:45 24:43 16:57 13:25 06:41

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Anaheim DUCKS 15 454 418 128 141 22 6% 157 12 13% 156 12 13% 0 0 0%
Rochester AMERICANS 16 510 456 144 136 18 8% 184 14 13% 161 8 20% 29 2 15%
New Haven NIGHTHAWKS 15 444 442 132 132 13 10% 122 8 15% 162 17 10% 28 2 14%
Manitoba MOOSE 15 477 538 125 149 21 7% 135 7 19% 146 17 9% 47 2 24%
Utica Devils 11 330 317 85 115 12 10% 104 13 8% 111 9 12% 0 0 0%
Owen Sound ATTACK 13 473 404 112 128 13 10% 156 10 16% 138 13 11% 51 1 51%
Saskatchewan STAGS 13 376 350 105 107 9 12% 135 15 9% 127 11 12% 7 1 7%
Muskegon LUMBERJACKS 12 415 324 111 134 11 12% 115 13 9% 161 7 23% 5 0 0%
Wyoming COWBOYS 7 184 198 70 68 5 14% 71 5 14% 39 5 8% 6 0 0%
Hershey BEARS 7 174 199 62 51 6 9% 64 4 16% 59 4 15% 0 0 0%
Oshawa GENERALS 6 147 187 48 49 4 12% 55 5 11% 43 2 22% 0 0 0%
Seattle KRAKEN 6 156 220 61 56 5 11% 44 2 22% 34 8 4% 22 1 22%
Lowell LOCK MONSTERS 6 124 232 44 33 4 8% 52 3 17% 39 2 20% 0 0 0%
Fredericton CANADIENS 5 121 143 49 25 5 5% 42 1 42% 38 3 13% 16 0 0%
Scottsdale HATTERS 5 184 136 44 48 3 16% 54 7 8% 64 1 64% 18 1 18%
Adirondack RED WINGS 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Indianapolis ICE 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Capital-District ISLANDERS 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Salt Lake GOLDEN EAGLES 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Newmarket SAINTS 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Kalamazoo WINGS 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Springfield THUNDERBIRDS 4 115 120 20 26 1 26% 46 4 12% 43 2 22% 0 0 0%
Orlando THUNDER 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
PEI SENATORS 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
PRO TOTALS 156 4,684 4,684 1,340 1,398 152 9% 1,536 123 12% 1,521 121 13% 229 10 23%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Anaheim DUCKS 8 6 2 0 0 0 0 0 25 18
Rochester AMERICANS 7 5 2 0 0 0 0 0 16 13
New Haven NIGHTHAWKS 9 8 1 0 0 0 0 0 28 21
Manitoba MOOSE 7 5 2 0 0 0 0 0 22 12
Utica Devils 5 5 0 0 0 0 0 0 21 13
Owen Sound ATTACK 7 4 3 0 0 0 0 0 26 23
Saskatchewan STAGS 7 3 4 0 0 0 0 0 20 18
Muskegon LUMBERJACKS 6 3 3 0 0 0 0 0 16 12
Wyoming COWBOYS 3 1 2 0 0 0 0 0 6 7
Hershey BEARS 4 2 2 0 0 0 0 0 10 10
Oshawa GENERALS 3 1 2 0 0 0 0 0 7 9
Seattle KRAKEN 3 1 2 0 0 0 0 0 6 7
Lowell LOCK MONSTERS 3 1 2 0 0 0 0 0 5 8
Fredericton CANADIENS 2 1 1 0 0 0 0 0 4 3
Scottsdale HATTERS 2 1 1 0 0 0 0 0 7 7
Adirondack RED WINGS 0 0 0 0 0 0 0 0 0 0
Indianapolis ICE 0 0 0 0 0 0 0 0 0 0
Capital-District ISLANDERS 0 0 0 0 0 0 0 0 0 0
Salt Lake GOLDEN EAGLES 0 0 0 0 0 0 0 0 0 0
Newmarket SAINTS 0 0 0 0 0 0 0 0 0 0
Kalamazoo WINGS 0 0 0 0 0 0 0 0 0 0
Springfield THUNDERBIRDS 2 0 2 0 0 0 0 0 1 5
Orlando THUNDER 0 0 0 0 0 0 0 0 0 0
PEI SENATORS 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 78 47 31 0 0 0 0 0 220 186

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Anaheim DUCKS 7 5 2 0 0 0 0 0 21 17
Rochester AMERICANS 9 5 4 0 0 0 0 0 26 23
New Haven NIGHTHAWKS 6 1 5 0 0 0 0 0 12 19
Manitoba MOOSE 8 3 5 0 0 0 0 0 25 31
Utica Devils 6 2 0 0 0 0 0 0 13 14
Owen Sound ATTACK 6 3 3 0 0 0 0 0 11 17
Saskatchewan STAGS 6 3 3 0 0 0 0 0 16 16
Muskegon LUMBERJACKS 6 3 3 0 0 0 0 0 15 12
Wyoming COWBOYS 4 2 2 0 0 0 0 0 9 12
Hershey BEARS 3 1 2 0 0 0 0 0 4 6
Oshawa GENERALS 3 1 2 0 0 0 0 0 4 5
Seattle KRAKEN 3 1 2 0 0 0 0 0 10 12
Lowell LOCK MONSTERS 3 1 2 0 0 0 0 0 4 8
Fredericton CANADIENS 3 0 3 0 0 0 0 0 5 10
Scottsdale HATTERS 3 0 3 0 0 0 0 0 5 9
Adirondack RED WINGS 0 0 0 0 0 0 0 0 0 0
Indianapolis ICE 0 0 0 0 0 0 0 0 0 0
Capital-District ISLANDERS 0 0 0 0 0 0 0 0 0 0
Salt Lake GOLDEN EAGLES 0 0 0 0 0 0 0 0 0 0
Newmarket SAINTS 0 0 0 0 0 0 0 0 0 0
Kalamazoo WINGS 0 0 0 0 0 0 0 0 0 0
Springfield THUNDERBIRDS 2 0 2 0 0 0 0 0 6 9
Orlando THUNDER 0 0 0 0 0 0 0 0 0 0
PEI SENATORS 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 78 31 47 0 0 0 0 0 186 220

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Anaheim DUCKS 10 8 2 0 0 0 W6
Rochester AMERICANS 10 7 2 0 1 0 W2
New Haven NIGHTHAWKS 10 5 5 0 0 0 L2
Manitoba MOOSE 10 4 6 0 0 0 L3
Utica Devils 10 6 4 0 0 0 L1
Owen Sound ATTACK 10 6 2 0 2 0 OTL1
Saskatchewan STAGS 10 5 5 0 0 0 L3
Muskegon LUMBERJACKS 10 5 3 0 2 0 OTL1
Wyoming COWBOYS 10 3 3 0 1 0 L1
Hershey BEARS 10 3 4 0 0 0 L2
Oshawa GENERALS 10 2 4 0 0 0 L1
Seattle KRAKEN 10 2 3 0 1 0 L3
Lowell LOCK MONSTERS 10 2 4 0 0 0 L3
Fredericton CANADIENS 10 1 3 0 1 0 OTL1
Scottsdale HATTERS 10 1 4 0 0 0 L1
Adirondack RED WINGS 10 0 0 0 0 0 N/A
Indianapolis ICE 10 0 0 0 0 0 N/A
Capital-District ISLANDERS 10 0 0 0 0 0 N/A
Salt Lake GOLDEN EAGLES 10 0 0 0 0 0 N/A
Newmarket SAINTS 10 0 0 0 0 0 N/A
Kalamazoo WINGS 10 0 0 0 0 0 N/A
Springfield THUNDERBIRDS 10 0 4 0 0 0 L4
Orlando THUNDER 10 0 0 0 0 0 N/A
PEI SENATORS 10 0 0 0 0 0 N/A