Awards
League Awards
Most Valuable Player Les Cunningham Award | |
---|---|
![]() | |
2013-14 | Matt Calvert |
2012-13 | Cody Eakin |
2011-12 | Taylor Hall |
2010-11 | Mason Raymond |
2009-10 | Daniel Winnik |
2008-09 | Hans Jonsson |
2007-08 | Ryan Callahan |
2006-07 | Drew Stafford |
2005-06 | Matt Hendricks |
2004-05 | Michal Barinka |
2003-04 | Stephen Weiss |
2002-03 | Andy McDonald |
2001-02 | Chris Kunitz |
2000-01 | Simon Gagne |
1999-00 | Marco Sturm |
1998-99 | Robert Nordmark |
1997-98 | Richard Zednik |
1996-97 | Jeff Finley |
1995-96 | Marc Savard |
1994-95 | Paul Stanton |
1993-94 | Kevin Todd |
1992-93 | Simon Wheeldon |
1991-92 | Mike Sillinger |
1990-91 | Robert Reichel |
Top Goalie Aldege Baz Bastien Memorial Award | |
---|---|
![]() | |
2013-14 | Mathieu Garon |
2012-13 | Mathieu Garon |
2011-12 | Al Montoya |
2010-11 | Chad Johnson |
2009-10 | Curtis McElhinney |
2008-09 | Brent Johnson |
2007-08 | Brian Elliott |
2006-07 | Mark Fitzpatrick |
2005-06 | John Grahame |
2004-05 | Andre Racicot |
2003-04 | Christobal Huet |
2002-03 | Christobal Huet |
2001-02 | John Grahame |
2000-01 | John Grahame |
1999-00 | Johan Holmqvist |
1998-99 | Jimmy Waite |
1997-98 | Jose Theodore |
1996-97 | Byron Dafoe |
1995-96 | Jocelyn Thibault |
1994-95 | Guy Hebert |
1993-94 | Kay Whitmore |
1992-93 | Vincent Riendeau |
1991-92 | Dominik Hasek |
1990-91 | Mark LaForest |
Top Defenseman Eddie Shore Award | |
---|---|
![]() | |
2013-14 | Zdenek Kutlak |
2012-13 | Zdenek Kutlak |
2011-12 | Zdenek Kutlak |
2010-11 | Brian Rafalski |
2009-10 | Hans Jonsson |
2008-09 | Hans Jonsson |
2007-08 | Hans Jonsson |
2006-07 | Steve Chiasson |
2005-06 | Marc-Andre Bergeron |
2004-05 | Michal Barinka |
2003-04 | Frantisek Kucera |
2002-03 | Normand Rochefort |
2001-02 | Joel Bouchard |
2000-01 | Joe Corvo |
1999-00 | Nathan Dempsey |
1998-99 | Robert Nordmark |
1997-98 | Alexei Zhitnik |
1996-97 | Jeff Finley |
1995-96 | Pat MacLeod |
1994-95 | Don Sweeney |
1993-94 | Greg Brown |
1992-93 | Sandis Ozolinsh |
1991-92 | Brian Glynn |
1990-91 | Shawn Chambers |
Rookie of the Year Dudley Red Garrett Memorial Award | |
---|---|
![]() | |
2013-14 | Kyle Rau |
2012-13 | Cody Eakin |
2011-12 | Tomas Tatar |
2010-11 | Taylor Hall |
2009-10 | Ryan OReilly |
2008-09 | Darren Helm |
2007-08 | Ryan Callahan |
2006-07 | Drew Stafford |
2005-06 | Valtteri Filppula |
2004-05 | Derek Roy |
2003-04 | Stephen Weiss |
2002-03 | Marian Gaborik |
2001-02 | Chris Kunitz |
2000-01 | Maxim Afinogenov |
1999-00 | Marco Sturm |
1998-99 | Niklas Sundstrom |
1997-98 | Richard Zednik |
1996-97 | Petr Sykora |
1995-96 | Marc Savard |
1994-95 | Glen Murray |
1993-94 | Paul Kariya |
1992-93 | Michael Nylander |
1991-92 | Mike Sillinger |
1990-91 | Robert Reichel |
Top Point Scorer John B Sollenberger Trophy | |
---|---|
![]() | |
2013-14 | Reilly Smith |
2012-13 | Cody Eakin (PHX) |
2011-12 | Dave Bolland |
2010-11 | Mason Raymond |
2009-10 | Daniel Winnik |
2008-09 | Torrey Mitchell |
2007-08 | Ryan Callahan |
2006-07 | Drew Stafford |
2005-06 | Matt Hendricks |
2004-05 | Dan Keczmer |
2003-04 | Wade Brookbank |
2002-03 | Andy McDonald |
2001-02 | Chris Kunitz |
2000-01 | Simon Gagne |
1999-00 | Marco Sturm |
1998-99 | Robert Nordmark |
1997-98 | Richard Zednik |
1996-97 | Jeff Finley |
1995-96 | Daniel Shank |
1994-95 | Don Sweeney |
1993-94 | Martin Rucinsky |
1992-93 | Simon Wheeldon |
1991-92 | Mike Sillinger |
1990-91 | Robert Reichel |
Top Goal Scorer Willie Marshall Award | |
---|---|
![]() | |
2013-14 | Matt Calvert |
2012-13 | Ryan Johansen |
2011-12 | Ryan Johansen |
2010-11 | Tyler Kennedy |
2009-10 | Blake Comeau |
2008-09 | Andrei Kostitsyn |
2007-08 | Ryan Callahan |
2006-07 | Drew Stafford |
2005-06 | Loui Eriksson |
2004-05 | Artem Chubarov |
2003-04 | Wade Brookbank |
2002-03 | Jonathan Cheechoo |
2001-02 | Chris Kunitz |
2000-01 | Simon Gagne |
1999-00 | Dmitri Kvartalnov |
1998-99 | Bryan Smolinski |
1997-98 | Richard Zednik |
1996-97 | Ray Whitney |
1995-96 | Daniel Shank |
1994-95 | David Bruce |
1993-94 | Kevin Todd |
1992-93 | Simon Wheeldon |
1991-92 | Mike Sillinger |
1990-91 | Rich Chernomaz |
Top Defensive Forward James C Hendy Memorial Award | |
---|---|
![]() | |
2013-14 | Lance Bouma |
2012-13 | Anders Lee |
2011-12 | Jack Skille |
2010-11 | Blake Comeau |
2009-10 | Frazer McLaren |
2008-09 | Daniel Winnik |
2007-08 | Daniel Paille |
2006-07 | Jack Skille |
2005-06 | Ryan Stoa |
2004-05 | Rudy Poeschek |
2003-04 | Curtis Glencross |
2002-03 | Darryl Bootland |
2001-02 | Randy Robitaille |
2000-01 | Alexandre Volchkov |
1999-00 | Paul MacDermid |
1998-99 | Dave McLlwain |
1997-98 | Doug Brown |
1996-97 | Mike Grier |
1995-96 | Daniel Shank |
1994-95 | Jeff Toms |
1993-94 | Chris Jensen |
1992-93 | Marc Bureau |
1991-92 | Paul MacDermid |
1990-91 | Mark Kumpel |
Qualities of Perseverance and Sportsmanship Fred T Hunt Memorial Award | |
---|---|
![]() | |
2013-14 | Jeff Petry |
2012-13 | Martin Strbak |
2011-12 | James van Riemsdyk |
2010-11 | Andrei Kostitsyn |
2009-10 | Alexandre Daigle |
2008-09 | Aaron Miller |
2007-08 | Keith Carney |
2006-07 | Sven Butenschoen |
2005-06 | Roger Johansson |
2004-05 | Michal Sykora |
2003-04 | Jassen Cullimore |
2002-03 | Vladimir Chebaturkin |
2001-02 | Jay More |
2000-01 | Dominic Lavoie |
1999-00 | Aki Berg |
1998-99 | Barry Richter |
1997-98 | Robert Svehla |
1996-97 | Michal Sykora |
1995-96 | Barry Richter |
1994-95 | Jason York |
1993-94 | Alexei Zhitnik |
1992-93 | Brian Chapman |
1991-92 | Brett Hedican |
1990-91 | Kevin Maguire |
Player who Displays Gentlemanly Conduct Yanick Dupre Memorial Award | |
---|---|
![]() | |
2013-14 | David Ullstrom |
2012-13 | Mats Zucarello |
2011-12 | Mattias Weinhandl |
2010-11 | Kris Russell |
2009-10 | Kris Russell |
2008-09 | Kris Russell |
2007-08 | Andrei Kostitsyn |
2006-07 | Tomas Mojzis |
2005-06 | Kurt Sauer |
2004-05 | Dan Keczmer |
2003-04 | Oleg Tverdovsky |
2002-03 | Terry Yake |
2001-02 | Joel Bouchard |
2000-01 | Brian Campbell |
1999-00 | Darren Veitch |
1998-99 | Robert Nordmark |
1997-98 | Chris Felix |
1996-97 | Jeff Finley |
1995-96 | Mark Ferner |
1994-95 | Pat MacLeod |
1993-94 | Tom Kurvers |
1992-93 | Simon Wheeldon |
1991-92 | Dave Capuano |
1990-91 | Robert Reichel |
Goalie With the Fewest Goals Scored Against Harry Hap Holmes Memorial Award | |
---|---|
![]() | |
2013-14 | Mathieu Garon - 2.06 |
2012-13 | Mathieu Garon - 1.93 |
2011-12 | Jim Carey - 1.82 |
2010-11 | Brent Johnson - 1.92 |
2009-10 | Brent Johnson - 1.81 |
2008-09 | Roman Cechmanek - 1.87 |
2007-08 | Brian Elliott - 1.81 |
2006-07 | Mark Fitzpatrick - 1.95 |
2005-06 | Jonas Gustavsson - 1.96 |
2004-05 | Andre Racicot - 1.98 |
2003-04 | Christobal Huet - 1.91 |
2002-03 | John Grahame - 2.04 |
2001-02 | John Grahame - 1.76 |
2000-01 | John Grahame - 1.78 |
1999-00 | Robert Esche - 1.75 |
1998-99 | Jimmy Waite - 1.80 |
1997-98 | Jose Theodore - 1.78 |
1996-97 | Byron Dafoe - 2.10 |
1995-96 | Jocelyn Thibault - 1.90 |
1994-95 | Kay Whitmore - 1.91 |
1993-94 | Kay Whitmore - 1.87 |
1992-93 | David Littman - 2.27 |
1991-92 | Peter Ing 2.41 |
1990-91 | Mark LaForest - 2.45 |
Most Valuable Player in Playoffs Jack A Butterfield Trophy | |
---|---|
![]() | |
2013-14 | Cody Hodgson |
2012-13 | Martin Prusek |
2011-12 | John Grahame |
2010-11 | Pierre Hedin |
2009-10 | Curtis McElhinney |
2008-09 | Andrei Kostitsyn |
2007-08 | Tomas Mojzis |
2006-07 | Brian Elliott |
2005-06 | Loui Eriksson |
2004-05 | Peter Budaj |
2003-04 | Jonas Hiller |
2002-03 | Brad Boyes |
2001-02 | Nikolai Borschevsky |
2000-01 | Brad Fast |
1999-00 | John Grahame |
1998-99 | German Titov |
1997-98 | Tim Thomas |
1996-97 | Shawn Chambers |
1995-96 | Jason Arnott |
1994-95 | Jeff Reese |
1993-94 | Paul Kariya |
1992-93 | Vincent Riendeau |
1991-92 | Kevin Todd |
1990-91 | John Druce |
Coach of the Year Louis A R Pieri Memorial Award | |
---|---|
![]() | |
2013-14 | Guy Carbonneau - Utica |
2012-13 | Paul MacLean - Scottsdale |
2011-12 | Dave Tippett - Muskegon |
2010-11 | Dave Tippett - Muskegon |
2009-10 | Glen Sather - Baltimore |
2008-09 | Bryan Murray - Anaheim |
2007-08 | Dave Tippett - Muskegon |
2006-07 | Ron Wilson - Owen Sound |
2005-06 | Paul MacLean - Scottsdale |
2004-05 | John Tortorella - Baltimore |
2003-04 | Michel Therrien - Manitoba |
2002-03 | Jacques Lemaire - Lowell |
2001-02 | Dave Tippett - Muskegon |
2000-01 | Mike Milbury - New Haven |
1999-00 | Ken Hitchcock - Muskegon |
1998-99 | Ken Hitchcock - Muskegon |
1997-98 | Ken Hitchcock - Muskegon |
1996-97 | Bob Hartley - Lowell |
1995-96 | Mike Eaves - Hershey |
1994-95 | Bob Pulford - Cleveland |
1993-94 | Tom Webster - Springfield |
1992-93 | Herb Brooks - Muskegon |
1991-92 | Herb Brooks - Muskegon |
1990-91 | Don McAdam - Cape Breton |