Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Blackhawks | 78 | 43 | 80 | 70 | 73 | 74 | 81 | 95 | 52 | 93 | 82 | 79 | 72 | 62 | 72 | 27 | 52 | 79 | 28 | 2 | 124,615$ |
| 2 | Bruins | 83 | 46 | 79 | 69 | 75 | 78 | 81 | 95 | 43 | 93 | 82 | 86 | 68 | 57 | 62 | 17 | 46 | 79 | 27 | 2 | 115,881$ |
| 3 | Canadiens | 78 | 43 | 82 | 69 | 74 | 76 | 80 | 95 | 54 | 92 | 84 | 83 | 73 | 60 | 65 | 15 | 51 | 79 | 27 | 2 | 137,922$ |
| 4 | Canucks | 79 | 44 | 79 | 71 | 74 | 76 | 81 | 97 | 55 | 94 | 84 | 87 | 72 | 63 | 71 | 21 | 51 | 80 | 28 | 2 | 141,020$ |
| 5 | Flames | 84 | 49 | 81 | 70 | 76 | 75 | 81 | 93 | 54 | 91 | 78 | 86 | 74 | 68 | 80 | 38 | 52 | 80 | 29 | 2 | 206,807$ |
| 6 | Flyers | 87 | 50 | 79 | 70 | 75 | 79 | 81 | 95 | 50 | 93 | 82 | 85 | 72 | 55 | 70 | 41 | 50 | 80 | 26 | 2 | 99,130$ |
| 7 | Islanders | 80 | 50 | 81 | 70 | 76 | 77 | 80 | 94 | 54 | 89 | 79 | 80 | 70 | 74 | 79 | 14 | 53 | 79 | 31 | 2 | 179,543$ |
| 8 | Maple Leafs | 86 | 47 | 79 | 70 | 75 | 77 | 81 | 94 | 58 | 91 | 84 | 85 | 71 | 56 | 68 | 34 | 51 | 80 | 26 | 2 | 120,650$ |
| 9 | Oilers | 83 | 46 | 80 | 69 | 75 | 79 | 81 | 90 | 44 | 87 | 80 | 83 | 69 | 57 | 62 | 19 | 51 | 78 | 27 | 2 | 138,041$ |
| 10 | Penguins | 84 | 48 | 79 | 70 | 76 | 77 | 81 | 92 | 49 | 91 | 81 | 86 | 70 | 53 | 67 | 37 | 52 | 79 | 27 | 2 | 144,970$ |
| 11 | Rangers | 74 | 44 | 83 | 71 | 74 | 77 | 80 | 95 | 49 | 91 | 79 | 80 | 70 | 69 | 73 | 13 | 51 | 78 | 29 | 2 | 141,442$ |
| 12 | Red Wings | 80 | 45 | 79 | 70 | 76 | 78 | 81 | 94 | 55 | 91 | 83 | 86 | 70 | 56 | 65 | 26 | 51 | 79 | 27 | 2 | 134,107$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Blackhawks | 81 | 95 | 95 | 80 | 91 | 99 | 99 | 99 | 99 | 99 | 99 | 46 | 54 | 65 | 52 | 88 | 25 | 2 | 114,500$ |
| 2 | Bruins | 80 | 93 | 90 | 80 | 85 | 94 | 94 | 94 | 94 | 99 | 99 | 67 | 68 | 11 | 50 | 86 | 30 | 1 | 563,333$ |
| 3 | Canadiens | 83 | 96 | 93 | 80 | 89 | 99 | 99 | 99 | 99 | 99 | 98 | 44 | 39 | 1 | 59 | 86 | 24 | 2 | 115,000$ |
| 4 | Canucks | 80 | 91 | 91 | 80 | 86 | 99 | 99 | 99 | 99 | 99 | 99 | 68 | 55 | 26 | 50 | 87 | 26 | 1 | 101,667$ |
| 5 | Flames | 82 | 94 | 92 | 82 | 91 | 99 | 99 | 99 | 99 | 99 | 98 | 48 | 55 | 55 | 52 | 87 | 25 | 5 | 205,000$ |
| 6 | Flyers | 83 | 88 | 88 | 82 | 92 | 99 | 98 | 99 | 99 | 99 | 97 | 57 | 59 | 21 | 52 | 88 | 27 | 3 | 465,000$ |
| 7 | Islanders | 80 | 90 | 90 | 80 | 85 | 97 | 95 | 96 | 96 | 99 | 99 | 81 | 81 | 4 | 52 | 88 | 32 | 3 | 237,500$ |
| 8 | Maple Leafs | 85 | 90 | 91 | 85 | 89 | 99 | 99 | 99 | 99 | 99 | 98 | 49 | 57 | 59 | 52 | 88 | 26 | 2 | 110,000$ |
| 9 | Oilers | 83 | 90 | 92 | 83 | 92 | 99 | 99 | 99 | 99 | 99 | 97 | 41 | 53 | 70 | 52 | 87 | 23 | 3 | 92,500$ |
| 10 | Penguins | 80 | 90 | 90 | 80 | 85 | 99 | 99 | 99 | 98 | 99 | 99 | 83 | 85 | 2 | 55 | 90 | 33 | 2 | 227,500$ |
| 11 | Rangers | 80 | 91 | 91 | 80 | 86 | 99 | 99 | 99 | 99 | 99 | 99 | 70 | 73 | 25 | 53 | 88 | 30 | 4 | 263,667$ |
| 12 | Red Wings | 82 | 93 | 92 | 82 | 88 | 99 | 99 | 99 | 99 | 99 | 99 | 73 | 95 | 23 | 51 | 90 | 28 | 1 | 242,693$ |
Back to the Top