Please rotate your device to landscape mode for a better experience.
World Hockey Association - Standing Pro
World Hockey Association
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
EASTERN Division |
1 | TOROS | 53 | 31 | 17 | 5 | 67 | 212 | 192 | 20 | 0.632 | 14-11-1 | 17-6-4 | 9-1-0 | W8 | vs HOU |
2 | GOLDEN BLADES | 53 | 30 | 19 | 4 | 64 | 198 | 169 | 29 | 0.604 | 14-10-2 | 16-9-2 | 5-4-1 | W2 | vs MIN |
3 | CRUSADERS | 52 | 23 | 21 | 8 | 54 | 188 | 189 | -1 | 0.519 | 10-11-5 | 13-10-3 | 3-6-1 | L2 | vs QUE |
WESTERN Division |
1 | JETS | 52 | 36 | 12 | 4 | 76 | 202 | 152 | 50 | 0.731 | 15-8-3 | 21-4-1 | 8-1-1 | W3 | vs LAS |
2 | OILERS | 52 | 30 | 15 | 7 | 67 | 207 | 182 | 25 | 0.644 | 11-11-4 | 19-4-3 | 5-3-2 | SOL1 | vs MIN |
3 | SHARKS | 52 | 27 | 18 | 7 | 61 | 193 | 187 | 6 | 0.587 | 14-8-5 | 13-10-2 | 6-2-2 | OTL1 | vs WPG |
Wildcard |
7 | NORDIQUES | 52 | 23 | 25 | 4 | 50 | 163 | 190 | -27 | 0.481 | 10-15-1 | 13-10-3 | 4-6-0 | L3 | vs CLE |
8 | WHALERS | 52 | 21 | 28 | 3 | 45 | 167 | 196 | -29 | 0.433 | 9-15-2 | 12-13-1 | 3-6-1 | W1 | vs LAS |
|
9 | AEROS | 52 | 21 | 28 | 3 | 45 | 162 | 195 | -33 | 0.433 | 12-12-2 | 9-16-1 | 5-4-1 | L2 | vs TOR |
10 | FIGHTING SAINTS | 52 | 19 | 29 | 4 | 42 | 169 | 209 | -40 | 0.404 | 9-15-2 | 10-14-2 | 2-7-1 | W1 | vs EDM |
Conference 2
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Division 4 |
Division 5 |
Wildcard |
World Hockey Association
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | JETS | 52 | 36 | 12 | 4 | 76 | 202 | 152 | 50 | 0.731 | 15-8-3 | 21-4-1 | 8-1-1 | W3 | vs LAS |
2 | TOROS | 53 | 31 | 17 | 5 | 67 | 212 | 192 | 20 | 0.632 | 14-11-1 | 17-6-4 | 9-1-0 | W8 | vs HOU |
3 | OILERS | 52 | 30 | 15 | 7 | 67 | 207 | 182 | 25 | 0.644 | 11-11-4 | 19-4-3 | 5-3-2 | SOL1 | vs MIN |
4 | GOLDEN BLADES | 53 | 30 | 19 | 4 | 64 | 198 | 169 | 29 | 0.604 | 14-10-2 | 16-9-2 | 5-4-1 | W2 | vs MIN |
5 | SHARKS | 52 | 27 | 18 | 7 | 61 | 193 | 187 | 6 | 0.587 | 14-8-5 | 13-10-2 | 6-2-2 | OTL1 | vs WPG |
6 | CRUSADERS | 52 | 23 | 21 | 8 | 54 | 188 | 189 | -1 | 0.519 | 10-11-5 | 13-10-3 | 3-6-1 | L2 | vs QUE |
7 | NORDIQUES | 52 | 23 | 25 | 4 | 50 | 163 | 190 | -27 | 0.481 | 10-15-1 | 13-10-3 | 4-6-0 | L3 | vs CLE |
8 | WHALERS | 52 | 21 | 28 | 3 | 45 | 167 | 196 | -29 | 0.433 | 9-15-2 | 12-13-1 | 3-6-1 | W1 | vs LAS |
|
9 | AEROS | 52 | 21 | 28 | 3 | 45 | 162 | 195 | -33 | 0.433 | 12-12-2 | 9-16-1 | 5-4-1 | L2 | vs TOR |
10 | FIGHTING SAINTS | 52 | 19 | 29 | 4 | 42 | 169 | 209 | -40 | 0.404 | 9-15-2 | 10-14-2 | 2-7-1 | W1 | vs EDM |
EASTERN Division
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | TOROS | 53 | 31 | 17 | 5 | 67 | 212 | 192 | 20 | 0.632 | 14-11-1 | 17-6-4 | 9-1-0 | W8 | vs HOU |
2 | GOLDEN BLADES | 53 | 30 | 19 | 4 | 64 | 198 | 169 | 29 | 0.604 | 14-10-2 | 16-9-2 | 5-4-1 | W2 | vs MIN |
3 | CRUSADERS | 52 | 23 | 21 | 8 | 54 | 188 | 189 | -1 | 0.519 | 10-11-5 | 13-10-3 | 3-6-1 | L2 | vs QUE |
4 | NORDIQUES | 52 | 23 | 25 | 4 | 50 | 163 | 190 | -27 | 0.481 | 10-15-1 | 13-10-3 | 4-6-0 | L3 | vs CLE |
5 | WHALERS | 52 | 21 | 28 | 3 | 45 | 167 | 196 | -29 | 0.433 | 9-15-2 | 12-13-1 | 3-6-1 | W1 | vs LAS |
WESTERN Division
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | JETS | 52 | 36 | 12 | 4 | 76 | 202 | 152 | 50 | 0.731 | 15-8-3 | 21-4-1 | 8-1-1 | W3 | vs LAS |
2 | OILERS | 52 | 30 | 15 | 7 | 67 | 207 | 182 | 25 | 0.644 | 11-11-4 | 19-4-3 | 5-3-2 | SOL1 | vs MIN |
3 | SHARKS | 52 | 27 | 18 | 7 | 61 | 193 | 187 | 6 | 0.587 | 14-8-5 | 13-10-2 | 6-2-2 | OTL1 | vs WPG |
4 | AEROS | 52 | 21 | 28 | 3 | 45 | 162 | 195 | -33 | 0.433 | 12-12-2 | 9-16-1 | 5-4-1 | L2 | vs TOR |
5 | FIGHTING SAINTS | 52 | 19 | 29 | 4 | 42 | 169 | 209 | -40 | 0.404 | 9-15-2 | 10-14-2 | 2-7-1 | W1 | vs EDM |
Overall
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | JETS | 52 | 36 | 12 | 4 | 76 | 202 | 152 | 50 | 0.731 | 15-8-3 | 21-4-1 | 8-1-1 | W3 | vs LAS |
2 | OILERS | 52 | 30 | 15 | 7 | 67 | 207 | 182 | 25 | 0.644 | 11-11-4 | 19-4-3 | 5-3-2 | SOL1 | vs MIN |
3 | TOROS | 53 | 31 | 17 | 5 | 67 | 212 | 192 | 20 | 0.632 | 14-11-1 | 17-6-4 | 9-1-0 | W8 | vs HOU |
4 | GOLDEN BLADES | 53 | 30 | 19 | 4 | 64 | 198 | 169 | 29 | 0.604 | 14-10-2 | 16-9-2 | 5-4-1 | W2 | vs MIN |
5 | SHARKS | 52 | 27 | 18 | 7 | 61 | 193 | 187 | 6 | 0.587 | 14-8-5 | 13-10-2 | 6-2-2 | OTL1 | vs WPG |
6 | CRUSADERS | 52 | 23 | 21 | 8 | 54 | 188 | 189 | -1 | 0.519 | 10-11-5 | 13-10-3 | 3-6-1 | L2 | vs QUE |
7 | NORDIQUES | 52 | 23 | 25 | 4 | 50 | 163 | 190 | -27 | 0.481 | 10-15-1 | 13-10-3 | 4-6-0 | L3 | vs CLE |
8 | WHALERS | 52 | 21 | 28 | 3 | 45 | 167 | 196 | -29 | 0.433 | 9-15-2 | 12-13-1 | 3-6-1 | W1 | vs LAS |
9 | AEROS | 52 | 21 | 28 | 3 | 45 | 162 | 195 | -33 | 0.433 | 12-12-2 | 9-16-1 | 5-4-1 | L2 | vs TOR |
10 | FIGHTING SAINTS | 52 | 19 | 29 | 4 | 42 | 169 | 209 | -40 | 0.404 | 9-15-2 | 10-14-2 | 2-7-1 | W1 | vs EDM |
Back to the Top