Please rotate your device to landscape mode for a better experience.
Old Time Hockey League - Standing Pro
OTHL
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| American |
| 1 | Canadiens | 70 | 35 | 23 | 12 | 109 | 27 | 29 | 231 | 225 | 6 | 0.519 | 20-10-5 | 15-13-7 | 6-3-1 | OTL1 | vs PHI |
| 2 | Islanders | 71 | 34 | 27 | 10 | 106 | 28 | 30 | 228 | 239 | -11 | 0.498 | 18-13-4 | 16-14-6 | 5-5-0 | W1 | vs CGY |
| 3 | Flyers | 68 | 33 | 27 | 8 | 100 | 26 | 30 | 204 | 214 | -10 | 0.490 | 15-15-5 | 18-12-3 | 5-4-1 | W3 | vs NYR |
| Great Lakes |
| 1 | Maple Leafs - X | 67 | 45 | 18 | 4 | 128 | 34 | 39 | 255 | 213 | 42 | 0.637 | 24-8-3 | 21-10-1 | 6-3-1 | SOL1 | vs EDM |
| 2 | Canucks - X | 69 | 40 | 22 | 7 | 118 | 31 | 32 | 238 | 228 | 10 | 0.570 | 19-12-4 | 21-10-3 | 4-5-1 | W1 | vs NYR |
| 3 | Blackhawks | 72 | 39 | 30 | 3 | 111 | 30 | 36 | 253 | 231 | 22 | 0.514 | 18-15-2 | 21-15-1 | 8-2-0 | L1 | vs PHI |
| Wildcard |
| 7 | Flyers | 68 | 33 | 27 | 8 | 100 | 26 | 30 | 204 | 214 | -10 | 0.490 | 15-15-5 | 18-12-3 | 5-4-1 | W3 | vs NYR |
| 8 | Oilers | 71 | 31 | 30 | 10 | 99 | 27 | 27 | 221 | 232 | -11 | 0.465 | 12-15-7 | 19-15-3 | 3-6-1 | L1 | vs BOS |
|
| 9 | Penguins | 71 | 32 | 30 | 9 | 99 | 26 | 30 | 222 | 241 | -19 | 0.465 | 14-15-6 | 18-15-3 | 5-3-2 | SOL1 | vs CGY |
| 10 | Bruins | 70 | 33 | 30 | 7 | 97 | 24 | 24 | 250 | 249 | 1 | 0.462 | 17-16-2 | 16-14-5 | 7-3-0 | W2 | vs EDM |
| 11 | Flames | 70 | 33 | 31 | 6 | 95 | 23 | 25 | 203 | 218 | -15 | 0.452 | 15-19-1 | 18-12-5 | 5-4-1 | L1 | vs NYI |
| 12 | Rangers | 67 | 31 | 29 | 7 | 93 | 24 | 28 | 211 | 221 | -10 | 0.463 | 18-15-2 | 13-14-5 | 3-6-1 | L1 | vs PHI |
Conference 2
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Division 4 |
| Division 5 |
| Wildcard |
OTHL
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Maple Leafs - X | 67 | 45 | 18 | 4 | 128 | 34 | 39 | 255 | 213 | 42 | 0.637 | 24-8-3 | 21-10-1 | 6-3-1 | SOL1 | vs EDM |
| 2 | Canucks - X | 69 | 40 | 22 | 7 | 118 | 31 | 32 | 238 | 228 | 10 | 0.570 | 19-12-4 | 21-10-3 | 4-5-1 | W1 | vs NYR |
| 3 | Canadiens | 70 | 35 | 23 | 12 | 109 | 27 | 29 | 231 | 225 | 6 | 0.519 | 20-10-5 | 15-13-7 | 6-3-1 | OTL1 | vs PHI |
| 4 | Islanders | 71 | 34 | 27 | 10 | 106 | 28 | 30 | 228 | 239 | -11 | 0.498 | 18-13-4 | 16-14-6 | 5-5-0 | W1 | vs CGY |
| 5 | Blackhawks | 72 | 39 | 30 | 3 | 111 | 30 | 36 | 253 | 231 | 22 | 0.514 | 18-15-2 | 21-15-1 | 8-2-0 | L1 | vs PHI |
| 6 | Red Wings | 72 | 33 | 31 | 8 | 102 | 28 | 30 | 264 | 269 | -5 | 0.472 | 17-15-3 | 16-16-5 | 4-6-0 | W1 | vs BOS |
| 7 | Flyers | 68 | 33 | 27 | 8 | 100 | 26 | 30 | 204 | 214 | -10 | 0.490 | 15-15-5 | 18-12-3 | 5-4-1 | W3 | vs NYR |
| 8 | Oilers | 71 | 31 | 30 | 10 | 99 | 27 | 27 | 221 | 232 | -11 | 0.465 | 12-15-7 | 19-15-3 | 3-6-1 | L1 | vs BOS |
|
| 9 | Penguins | 71 | 32 | 30 | 9 | 99 | 26 | 30 | 222 | 241 | -19 | 0.465 | 14-15-6 | 18-15-3 | 5-3-2 | SOL1 | vs CGY |
| 10 | Bruins | 70 | 33 | 30 | 7 | 97 | 24 | 24 | 250 | 249 | 1 | 0.462 | 17-16-2 | 16-14-5 | 7-3-0 | W2 | vs EDM |
| 11 | Flames | 70 | 33 | 31 | 6 | 95 | 23 | 25 | 203 | 218 | -15 | 0.452 | 15-19-1 | 18-12-5 | 5-4-1 | L1 | vs NYI |
| 12 | Rangers | 67 | 31 | 29 | 7 | 93 | 24 | 28 | 211 | 221 | -10 | 0.463 | 18-15-2 | 13-14-5 | 3-6-1 | L1 | vs PHI |
American
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Canadiens | 70 | 35 | 23 | 12 | 109 | 27 | 29 | 231 | 225 | 6 | 0.519 | 20-10-5 | 15-13-7 | 6-3-1 | OTL1 | vs PHI |
| 2 | Islanders | 71 | 34 | 27 | 10 | 106 | 28 | 30 | 228 | 239 | -11 | 0.498 | 18-13-4 | 16-14-6 | 5-5-0 | W1 | vs CGY |
| 3 | Flyers | 68 | 33 | 27 | 8 | 100 | 26 | 30 | 204 | 214 | -10 | 0.490 | 15-15-5 | 18-12-3 | 5-4-1 | W3 | vs NYR |
| 4 | Penguins | 71 | 32 | 30 | 9 | 99 | 26 | 30 | 222 | 241 | -19 | 0.465 | 14-15-6 | 18-15-3 | 5-3-2 | SOL1 | vs CGY |
| 5 | Bruins | 70 | 33 | 30 | 7 | 97 | 24 | 24 | 250 | 249 | 1 | 0.462 | 17-16-2 | 16-14-5 | 7-3-0 | W2 | vs EDM |
| 6 | Rangers | 67 | 31 | 29 | 7 | 93 | 24 | 28 | 211 | 221 | -10 | 0.463 | 18-15-2 | 13-14-5 | 3-6-1 | L1 | vs PHI |
Great Lakes
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Maple Leafs - X | 67 | 45 | 18 | 4 | 128 | 34 | 39 | 255 | 213 | 42 | 0.637 | 24-8-3 | 21-10-1 | 6-3-1 | SOL1 | vs EDM |
| 2 | Canucks - X | 69 | 40 | 22 | 7 | 118 | 31 | 32 | 238 | 228 | 10 | 0.570 | 19-12-4 | 21-10-3 | 4-5-1 | W1 | vs NYR |
| 3 | Blackhawks | 72 | 39 | 30 | 3 | 111 | 30 | 36 | 253 | 231 | 22 | 0.514 | 18-15-2 | 21-15-1 | 8-2-0 | L1 | vs PHI |
| 4 | Red Wings | 72 | 33 | 31 | 8 | 102 | 28 | 30 | 264 | 269 | -5 | 0.472 | 17-15-3 | 16-16-5 | 4-6-0 | W1 | vs BOS |
| 5 | Oilers | 71 | 31 | 30 | 10 | 99 | 27 | 27 | 221 | 232 | -11 | 0.465 | 12-15-7 | 19-15-3 | 3-6-1 | L1 | vs BOS |
| 6 | Flames | 70 | 33 | 31 | 6 | 95 | 23 | 25 | 203 | 218 | -15 | 0.452 | 15-19-1 | 18-12-5 | 5-4-1 | L1 | vs NYI |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Maple Leafs - X | 67 | 45 | 18 | 4 | 128 | 34 | 39 | 255 | 213 | 42 | 0.637 | 24-8-3 | 21-10-1 | 6-3-1 | SOL1 | vs EDM |
| 2 | Canucks - X | 69 | 40 | 22 | 7 | 118 | 31 | 32 | 238 | 228 | 10 | 0.570 | 19-12-4 | 21-10-3 | 4-5-1 | W1 | vs NYR |
| 3 | Blackhawks | 72 | 39 | 30 | 3 | 111 | 30 | 36 | 253 | 231 | 22 | 0.514 | 18-15-2 | 21-15-1 | 8-2-0 | L1 | vs PHI |
| 4 | Canadiens | 70 | 35 | 23 | 12 | 109 | 27 | 29 | 231 | 225 | 6 | 0.519 | 20-10-5 | 15-13-7 | 6-3-1 | OTL1 | vs PHI |
| 5 | Islanders | 71 | 34 | 27 | 10 | 106 | 28 | 30 | 228 | 239 | -11 | 0.498 | 18-13-4 | 16-14-6 | 5-5-0 | W1 | vs CGY |
| 6 | Red Wings | 72 | 33 | 31 | 8 | 102 | 28 | 30 | 264 | 269 | -5 | 0.472 | 17-15-3 | 16-16-5 | 4-6-0 | W1 | vs BOS |
| 7 | Flyers | 68 | 33 | 27 | 8 | 100 | 26 | 30 | 204 | 214 | -10 | 0.490 | 15-15-5 | 18-12-3 | 5-4-1 | W3 | vs NYR |
| 8 | Oilers | 71 | 31 | 30 | 10 | 99 | 27 | 27 | 221 | 232 | -11 | 0.465 | 12-15-7 | 19-15-3 | 3-6-1 | L1 | vs BOS |
| 9 | Penguins | 71 | 32 | 30 | 9 | 99 | 26 | 30 | 222 | 241 | -19 | 0.465 | 14-15-6 | 18-15-3 | 5-3-2 | SOL1 | vs CGY |
| 10 | Bruins | 70 | 33 | 30 | 7 | 97 | 24 | 24 | 250 | 249 | 1 | 0.462 | 17-16-2 | 16-14-5 | 7-3-0 | W2 | vs EDM |
| 11 | Flames | 70 | 33 | 31 | 6 | 95 | 23 | 25 | 203 | 218 | -15 | 0.452 | 15-19-1 | 18-12-5 | 5-4-1 | L1 | vs NYI |
| 12 | Rangers | 67 | 31 | 29 | 7 | 93 | 24 | 28 | 211 | 221 | -10 | 0.463 | 18-15-2 | 13-14-5 | 3-6-1 | L1 | vs PHI |
Back to the Top